Sold prices
E17 — 1751 properties sold in 2025–2026
- Median price
- £537,500
- Lowest sale
- £3,495
- Highest sale
- £6m
- Streets covered
- 416
terraced 46%flat 46%semi-detached 5%other 3%detached 0%
Nearby streets in E17
Ranked by median sold price. Click through for the full sale-by-sale history.
| Street | Sales | Range | Median |
|---|---|---|---|
| Forest Trading Estate | 1 | £6m – £6m | £6m |
| Merton Road | 1 | £1.55m – £1.55m | £1.55m |
| Rectory Road | 2 | £1.20m – £1.76m | £1.48m |
| Salters Road | 1 | £1.28m – £1.28m | £1.28m |
| Wilson Street | 1 | £1.23m – £1.23m | £1.23m |
| Seaford Road | 3 | £525,000 – £1.32m | £1.20m |
| Brooke Road | 1 | £1.16m – £1.16m | £1.16m |
| Brunswick Street | 2 | £1.01m – £1.30m | £1.16m |
| Connaught Road | 1 | £1.13m – £1.13m | £1.13m |
| Ferndale Avenue | 2 | £935,000 – £1.19m | £1.06m |
| Vestry Road | 1 | £1.05m – £1.05m | £1.05m |
| Salop Road | 1 | £1.02m – £1.02m | £1.02m |
| Dean Gardens | 1 | £1.02m – £1.02m | £1.02m |
| Hurst Road | 4 | £840,000 – £1.16m | £1.01m |
| Cassiobury Road | 1 | £1.01m – £1.01m | £1.01m |
| Bisterne Avenue | 2 | £567,000 – £1.44m | £1.00m |
| Copeland Road | 3 | £275,000 – £1.60m | £986,000 |
| First Avenue | 5 | £345,000 – £1.18m | £970,000 |
| Foresters Drive | 2 | £870,000 – £1.07m | £970,000 |
| Pearl Road | 2 | £820,000 – £1.10m | £960,000 |
| Morland Road | 1 | £960,000 – £960,000 | £960,000 |
| Cleveland Park Crescent | 4 | £362,000 – £1.06m | £957,500 |
| Cottenham Road | 1 | £956,000 – £956,000 | £956,000 |
| Tavistock Avenue | 1 | £955,000 – £955,000 | £955,000 |
| Hillcrest Road | 2 | £905,000 – £1m | £952,500 |
| Clarendon Road | 4 | £600,000 – £1.21m | £945,000 |
| Canning Road | 2 | £852,500 – £1.03m | £941,250 |
| Ashburn Villas | 1 | £940,000 – £940,000 | £940,000 |
| Hempstead Road | 1 | £915,000 – £915,000 | £915,000 |
| Melford Road | 1 | £915,000 – £915,000 | £915,000 |
| Cromwell Road | 3 | £850,000 – £965,000 | £910,500 |
| Chatham Road | 1 | £910,000 – £910,000 | £910,000 |
| The Lindens | 1 | £906,000 – £906,000 | £906,000 |
| Forster Road | 1 | £905,000 – £905,000 | £905,000 |
| Pennant Terrace | 1 | £900,000 – £900,000 | £900,000 |
| Wellington Road | 2 | £860,000 – £911,155 | £885,578 |
| Bedford Road | 3 | £550,000 – £985,000 | £885,000 |
| Brookfield Avenue | 3 | £846,940 – £1m | £880,000 |
| Lily Road | 1 | £880,000 – £880,000 | £880,000 |
| Lockes End | 1 | £875,000 – £875,000 | £875,000 |
| Ruby Road | 2 | £840,000 – £890,000 | £865,000 |
| Kingsley Road | 6 | £332,000 – £920,000 | £864,000 |
| Bristol Park Road | 1 | £862,000 – £862,000 | £862,000 |
| Hatherley Road | 5 | £625,000 – £1.40m | £855,000 |
| Eden Road | 3 | £735,000 – £916,000 | £846,500 |
| William Morris Close | 2 | £800,000 – £890,000 | £845,000 |
| Albert Road | 8 | £300,000 – £960,000 | £844,000 |
| Worcester Road | 3 | £550,000 – £875,000 | £835,000 |
| Brookdale Road | 6 | £615,000 – £1.20m | £830,000 |
| The Risings | 1 | £822,500 – £822,500 | £822,500 |
| Avon Road | 2 | £300,000 – £1.32m | £812,500 |
| Holmes Avenue | 1 | £812,000 – £812,000 | £812,000 |
| Turner Road | 12 | £203,000 – £1.09m | £802,500 |
| Wingfield Road | 2 | £315,000 – £1.29m | £802,500 |
| Roland Road | 3 | £740,000 – £1.08m | £801,000 |
| Blenheim Road | 13 | £560,000 – £985,000 | £800,000 |
| Coleridge Road | 3 | £550,000 – £1.20m | £800,000 |
| Eden Grove | 1 | £800,000 – £800,000 | £800,000 |
| Jewel Road | 1 | £800,000 – £800,000 | £800,000 |
| Woodstock Road | 4 | £450,000 – £900,000 | £797,500 |
| Spencer Road | 3 | £490,000 – £870,320 | £795,000 |
| Southcote Road | 1 | £795,000 – £795,000 | £795,000 |
| Colville Road | 3 | £765,000 – £850,000 | £785,000 |
| Belle Vue Road | 4 | £713,600 – £943,500 | £782,500 |
| Priory Avenue | 1 | £780,000 – £780,000 | £780,000 |
| Penrhyn Crescent | 1 | £780,000 – £780,000 | £780,000 |
| Clarence Road | 8 | £615,000 – £910,000 | £778,750 |
| Lancaster Road | 4 | £632,500 – £902,000 | £778,000 |
| Pasquier Road | 4 | £675,500 – £851,000 | £775,500 |
| Northbank Road | 5 | £340,000 – £865,000 | £775,000 |
| Elphinstone Road | 3 | £775,000 – £789,120 | £775,000 |
| Myrtle Road | 2 | £610,000 – £940,000 | £775,000 |
| Netley Road | 1 | £775,000 – £775,000 | £775,000 |
| Cazenove Road | 3 | £600,000 – £910,000 | £770,000 |
| Century Road | 7 | £400,000 – £932,000 | £765,000 |
| Berthons Gardens | 1 | £760,000 – £760,000 | £760,000 |
| Clifton Avenue | 4 | £575,000 – £820,000 | £758,000 |
| Grosvenor Rise East | 2 | £675,000 – £838,000 | £756,500 |
| Stirling Road | 4 | £575,000 – £790,000 | £755,662 |
| Chester Road | 1 | £755,000 – £755,000 | £755,000 |
| Belgrave Road | 10 | £298,000 – £1.10m | £750,000 |
| Melbourne Road | 3 | £680,000 – £815,000 | £750,000 |
| Fyfield Road | 2 | £725,000 – £775,000 | £750,000 |
| Violet Road | 1 | £750,000 – £750,000 | £750,000 |
| Ravenswood Road | 1 | £750,000 – £750,000 | £750,000 |
| Greville Road | 1 | £750,000 – £750,000 | £750,000 |
| Tower Hamlets Road | 2 | £600,000 – £896,500 | £748,250 |
| Farnan Avenue | 3 | £590,000 – £815,000 | £747,500 |
| York Road | 2 | £570,000 – £920,000 | £745,000 |
| Douglas Avenue | 6 | £3,495 – £837,500 | £742,500 |
| Barrett Road | 5 | £510,000 – £1.10m | £740,000 |
| Falmer Road | 4 | £430,000 – £975,000 | £740,000 |
| Church Lane | 2 | £450,000 – £1.03m | £738,145 |
| Barclay Road | 8 | £384,000 – £920,000 | £736,500 |
| Greenway Avenue | 5 | £430,000 – £1.25m | £736,000 |
| Exmouth Road | 3 | £535,000 – £840,000 | £736,000 |
| Grove Road | 12 | £110,000 – £1.35m | £735,000 |
| Chelmsford Road | 6 | £300,000 – £1.02m | £731,298 |
| Pendlestone Road | 2 | £720,000 – £740,000 | £730,000 |
| Livingstone Road | 5 | £365,000 – £868,000 | £725,000 |
| Roma Road | 5 | £596,000 – £857,500 | £725,000 |
| Russell Road | 4 | £280,200 – £951,000 | £721,000 |
| Chestnut Avenue South | 3 | £405,000 – £770,000 | £720,000 |
| Jessie Cottages | 1 | £720,000 – £720,000 | £720,000 |
| Grantock Road | 2 | £569,212 – £870,000 | £719,606 |
| Woodville Road | 6 | £555,000 – £832,500 | £717,500 |
| Cumberland Road | 2 | £618,000 – £817,000 | £717,500 |
| Ritchings Avenue | 3 | £675,000 – £762,500 | £715,000 |
| Grange Road | 1 | £715,000 – £715,000 | £715,000 |
| Browns Road | 5 | £475,000 – £827,050 | £711,000 |
| St Barnabas Road | 5 | £475,000 – £750,000 | £710,000 |
| Foundry Mews | 3 | £450,000 – £725,000 | £710,000 |
| Wyatts Lane | 1 | £710,000 – £710,000 | £710,000 |
| Rensburg Road | 5 | £675,000 – £950,000 | £707,000 |
| Lorne Road | 1 | £705,000 – £705,000 | £705,000 |
| Gosport Road | 8 | £495,000 – £858,380 | £700,000 |
| Campbell Road | 3 | £530,000 – £1.10m | £700,000 |
| Beacontree Avenue | 3 | £655,000 – £710,000 | £700,000 |
| Maynard Road | 3 | £656,500 – £801,000 | £700,000 |
| Queen Elizabeth Road | 6 | £537,000 – £875,000 | £692,500 |
| Rosslyn Road | 2 | £559,700 – £818,000 | £688,850 |
| Ulverston Road | 6 | £561,000 – £1.03m | £688,500 |
| Bowdon Road | 1 | £685,000 – £685,000 | £685,000 |
| Aubrey Road | 8 | £470,000 – £974,500 | £680,000 |
| King Edward Road | 7 | £520,000 – £835,000 | £680,000 |
| Penrhyn Avenue | 6 | £584,000 – £873,750 | £679,998 |
| The Mile End | 2 | £532,500 – £825,000 | £678,750 |
| Hartington Road | 5 | £444,220 – £715,000 | £675,600 |
| Lea Bridge Road | 5 | £325,000 – £700,000 | £675,000 |
| Elm Road | 1 | £670,000 – £670,000 | £670,000 |
| Millfield Avenue | 2 | £525,000 – £810,000 | £667,500 |
| Downsfield Road | 2 | £460,000 – £875,000 | £667,500 |
| Fleeming Close | 1 | £667,000 – £667,000 | £667,000 |
| Lewis Avenue | 4 | £625,000 – £682,500 | £666,250 |
| Corbett Road | 5 | £636,000 – £775,000 | £665,000 |
| Aveling Park Road | 4 | £540,000 – £755,000 | £665,000 |
| Park Road | 1 | £665,000 – £665,000 | £665,000 |
| Church Path | 1 | £665,000 – £665,000 | £665,000 |
| Hillside Gardens | 1 | £665,000 – £665,000 | £665,000 |
| Wellesley Road | 5 | £445,000 – £892,500 | £663,000 |
| Kenilworth Avenue | 9 | £525,000 – £950,000 | £662,500 |
| Clacton Road | 7 | £450,000 – £960,000 | £660,000 |
| Markmanor Avenue | 7 | £640,000 – £790,000 | £660,000 |
| Mansel Grove | 1 | £660,000 – £660,000 | £660,000 |
| Lynmouth Road | 4 | £420,000 – £805,800 | £659,500 |
| Fairfield Road | 2 | £639,500 – £678,000 | £658,750 |
| Ardleigh Road | 1 | £652,904 – £652,904 | £652,904 |
| Bromley Road | 6 | £520,000 – £782,000 | £652,500 |
| Lime Street | 4 | £570,000 – £810,000 | £650,000 |
| Albion Road | 1 | £650,000 – £650,000 | £650,000 |
| Penrhyn Grove | 1 | £650,000 – £650,000 | £650,000 |
| Melville Road | 5 | £435,000 – £1.22m | £646,000 |
| Springfield Road | 7 | £555,000 – £845,000 | £644,000 |
| Devonshire Road | 5 | £221,000 – £767,840 | £640,000 |
| Byron Road | 10 | £11,500 – £1.05m | £638,750 |
| Church Hill Road | 4 | £425,000 – £1.31m | £638,250 |
| Norfolk Road | 2 | £467,500 – £804,000 | £635,750 |
| Arkley Crescent | 2 | £635,000 – £636,000 | £635,500 |
| Lyne Crescent | 2 | £625,000 – £645,000 | £635,000 |
| Somers Road | 6 | £200,000 – £1.25m | £632,500 |
| Brunel Road | 1 | £630,000 – £630,000 | £630,000 |
| St Johns Road | 14 | £355,000 – £875,000 | £629,000 |
| Brookscroft Road | 10 | £220,000 – £907,000 | £628,488 |
| Spruce Hills Road | 6 | £270,000 – £1.60m | £628,250 |
| Mansfield Road | 4 | £260,000 – £955,000 | £625,000 |
| Milton Road | 2 | £550,000 – £690,000 | £620,000 |
| Queenswood Avenue | 2 | £525,000 – £710,000 | £617,500 |
| Forest View Road | 2 | £320,000 – £915,000 | £617,500 |
| The Crescent | 2 | £530,000 – £705,000 | £617,500 |
| Acacia Road | 8 | £425,000 – £755,000 | £615,000 |
| Vallentin Road | 2 | £502,000 – £720,000 | £611,000 |
| Alander Mews | 1 | £610,000 – £610,000 | £610,000 |
| Poplars Road | 1 | £607,000 – £607,000 | £607,000 |
| Folkestone Road | 2 | £605,000 – £607,500 | £606,250 |
| Beulah Road | 6 | £435,000 – £1.16m | £606,000 |
| Oakfield Road | 4 | £465,000 – £820,000 | £605,000 |
| Bramley Close | 3 | £385,000 – £685,000 | £605,000 |
| West Avenue Road | 4 | £541,000 – £1.24m | £604,125 |
| Lee Close | 3 | £545,000 – £740,000 | £601,000 |
| Walpole Road | 9 | £430,000 – £980,000 | £600,000 |
| Farmilo Road | 9 | £350,000 – £860,000 | £600,000 |
| Grosvenor Park Road | 9 | £100,000 – £1.05m | £600,000 |
| Woodlands Road | 9 | £332,000 – £910,000 | £600,000 |
| Hervey Park Road | 5 | £580,000 – £817,500 | £600,000 |
| Avondale Road | 1 | £599,995 – £599,995 | £599,995 |
| Lansdowne Road | 4 | £314,999 – £740,000 | £598,500 |
| Carlton Road | 10 | £224,000 – £815,000 | £594,500 |
| Third Avenue | 4 | £5,000 – £900,000 | £593,500 |
| Somerset Road | 6 | £250,000 – £783,000 | £592,500 |
| Upper Walthamstow Road | 3 | £268,000 – £1.20m | £590,000 |
| Cheshire Close | 1 | £590,000 – £590,000 | £590,000 |
| Bunyan Road | 1 | £590,000 – £590,000 | £590,000 |
| Boundary Road | 8 | £420,000 – £750,000 | £587,500 |
| Hale End Road | 6 | £475,000 – £662,000 | £587,500 |
| Marten Road | 3 | £560,000 – £730,000 | £585,000 |
| Fraser Road | 3 | £541,250 – £1.45m | £585,000 |
| Cobham Road | 1 | £585,000 – £585,000 | £585,000 |
| Albany Road | 1 | £585,000 – £585,000 | £585,000 |
| Mayfield Road | 4 | £460,000 – £757,830 | £583,750 |
| Goldsmith Road | 6 | £310,000 – £695,500 | £582,750 |
Source: HM Land Registry Price Paid Data.
Wondering what YOUR home is worth?
Our sold-price data shows what buyers actually paid on your street. But every home is unique — book a valuation appointment to find out what yours could sell for.
Reading around E17
- What £2m actually buys in the prime London property market this autumn14 August 2026
- Where to Live in Prime London: A Comprehensive Guide | Seymont London5 August 2026
- Why Fewer Listings Sell Faster: The Case for Founder-Led Focus When Selling a House in London2 August 2026
Questions we get asked
- How many properties sold in E17?
- HM Land Registry records 1751 completed sales in E17 across 2025 and 2026, with a median price of £537,500.
- What is the average sold price in E17?
- The median sold price in E17 is £537,500. Medians are more reliable than averages here because a handful of very large transactions can distort the mean.
- Is sold price data the same as a valuation?
- No. Sold prices tell you what buyers paid nearby; a valuation accounts for the condition, layout and outlook of your specific home. Book a free appointment for that.