London · W1K · W1J · W1S
Estate agents in Mayfair — house prices & property market
Estate agents in Mayfair — The registered record for Mayfair covers 200 sales on 63 different streets; the median is £3.08m. Flats dominate the district, and the recorded range runs £5,000 to £85.40m. Use those numbers as the floor and ceiling of any conversation about value in Mayfair, then adjust for condition, floor and outside space.
Seymont covers every London postcode. We publish the registered numbers for Mayfair in full, and our agents can talk you through what they mean for a sale, a purchase or a valuation here.
Average rent in Mayfair: £3,168/month.
Source: ONS Price Index of Private Rents, June 2026.
Registered sales
200
Median price paid
£3,079,807
Data to
August 2026
Streets covered
26
Postcodes
W1K · W1J · W1S
By property type
What sells in Mayfair
Median and range of prices actually paid, by property type.
| Type | Sales | Median | Range |
|---|---|---|---|
| flat | 100 | £2.48m | £500,000–£20.91m |
| other | 86 | £4.17m | £5,000–£85.40m |
| terraced | 13 | £8.85m | £2.70m–£17.50m |
| semi-detached | 1 | £6.26m | £6.26m–£6.26m |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Street directory
All streets in Mayfair
26 streets with registered sales in Mayfair, 26 of them with enough transactions for a full price history.
| Street | Sales | Median |
|---|---|---|
| Albemarle Street | 8 | £19m |
| Balfour Place | 3 | £2.63m |
| Berkeley Square | 3 | £5.49m |
| Bourdon Street | 3 | £2.70m |
| Carrington Street | 4 | £730,000 |
| Chesterfield Gardens | 3 | £1.91m |
| Conduit Street | 5 | £10.80m |
| Cork Street | 3 | £3.06m |
| Curzon Street | 4 | £2.86m |
| Davies Street | 4 | £3.78m |
| Green Street | 7 | £3.25m |
| Grosvenor Square | 4 | £6.88m |
| Grosvenor Street | 5 | £6.72m |
| Hanover Square | 3 | £7.38m |
| Hertford Street | 10 | £1.36m |
| Hill Street | 5 | £2.32m |
| Maddox Street | 6 | £1.24m |
| Mount Street | 20 | £4.04m |
| Old Bond Street | 3 | £4.50m |
| Park Lane | 3 | £6.50m |
| Park Street | 9 | £4.50m |
| South Audley Street | 14 | £3.84m |
| South Street | 6 | £8.72m |
| Stanhope Gate | 4 | £39,931 |
| Three Kings Yard | 5 | £5.89m |
| Upper Grosvenor Street | 3 | £8.50m |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Talk to Seymont
Tell us what you're looking for — we'll send what fits, including before it's listed.
A few details are enough. We only send homes that match.
What you're looking for
Step 1 of 2