
Notting Hill
A garden-facing house on Chepstow Villas
£2,350,000
4 beds · 2 baths · 1,980 sq ft
Notting Hill · W11 · W2 · W10
Across 10 registered transactions, Banister Road sits at a median of £513,500 — a useful anchor for anyone valuing here. The spread is wide — £340,000 to £675,000 — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards flats (100% of sales), with 10 leasehold titles among the latest 10. The most recent registered sale went through on 15 Jun 2026.
For a wider view of the market around it, see Notting Hill house prices — currently near £1,480 per square foot.
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| PRIME HOUSE, 10 Banister RoadW10 4BH | 15 Jun 2026 | flat | leasehold | £605,000 |
| 7 Banister RoadW10 4AG | 30 Jan 2026 | flat | leasehold | £550,000 |
| 7 Banister RoadW10 4AG | 20 Jan 2026 | flat | leasehold | £439,000 |
| 7 Banister RoadW10 4AG | 12 Dec 2025 | flat | leasehold | £560,000 |
| NOKO 3-6 Banister RoadW10 4AR | 16 May 2025 | flat | leasehold | £340,000 |
| PRIME HOUSE, 10 Banister RoadW10 4BH | 17 Apr 2025 | flat | leasehold | £675,000 |
| 7 Banister RoadW10 4AG | 28 Mar 2025 | flat | leasehold | £550,000 |
| NOKO 3-6 Banister RoadW10 4AR | 14 Mar 2025 | flat | leasehold | £470,000 |
| NOKO 3-6 Banister RoadW10 4AR | 14 Feb 2025 | flat | leasehold | £370,000 |
| PRIME HOUSE, 10 Banister RoadW10 4BH | 10 Jan 2025 | flat | leasehold | £477,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 15 Jun 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Banister Road sold prices