Sold prices
SE1 — 1077 properties sold in 2025–2026
- Median price
- £563,581
- Lowest sale
- £10,000
- Highest sale
- £47.25m
- Streets covered
- 257
flat 86%terraced 7%other 6%semi-detached 1%detached 0%
Nearby streets in SE1
Ranked by median sold price. Click through for the full sale-by-sale history.
| Street | Sales | Range | Median |
|---|---|---|---|
| Stamford Street | 1 | £47.25m – £47.25m | £47.25m |
| Bear Gardens | 1 | £40.77m – £40.77m | £40.77m |
| Dunton Road | 2 | £499,999 – £43.75m | £22.13m |
| Southwark Street | 2 | £175,000 – £14.75m | £7.46m |
| Ossory Road | 2 | £4.35m – £6.24m | £5.29m |
| Thrale Street | 1 | £4.33m – £4.33m | £4.33m |
| Burrell Street | 1 | £2.90m – £2.90m | £2.90m |
| Crosby Row | 1 | £2.80m – £2.80m | £2.80m |
| Union Street | 2 | £1.80m – £3.61m | £2.71m |
| Crown Square | 2 | £1.80m – £3.55m | £2.67m |
| Borough High Street | 5 | £625,000 – £14.50m | £2.45m |
| Triptych Place | 1 | £2m – £2m | £2m |
| Whittlesey Street | 1 | £2m – £2m | £2m |
| Wilds Rents | 2 | £585,000 – £2.82m | £1.70m |
| Cornwall Road | 1 | £1.70m – £1.70m | £1.70m |
| Carmarthen Place | 1 | £1.63m – £1.63m | £1.63m |
| Roupell Street | 6 | £1.20m – £1.68m | £1.53m |
| Hilary Mews | 3 | £805,000 – £1.80m | £1.52m |
| Surrey Row | 1 | £1.50m – £1.50m | £1.50m |
| Colnbrook Street | 2 | £1.38m – £1.48m | £1.43m |
| Baylis Road | 2 | £455,000 – £2.40m | £1.43m |
| Gladstone Street | 1 | £1.29m – £1.29m | £1.29m |
| Glasshill Street | 1 | £1.25m – £1.25m | £1.25m |
| Leathermarket Street | 2 | £670,000 – £1.80m | £1.24m |
| Casson Square | 10 | £707,000 – £9.52m | £1.21m |
| Disney Place | 1 | £1.20m – £1.20m | £1.20m |
| Bell Yard Mews | 1 | £1.20m – £1.20m | £1.20m |
| Park Street | 5 | £445,000 – £3.96m | £1.10m |
| Hopton Street | 3 | £700,000 – £1.65m | £1.10m |
| Bartholomew Street | 1 | £1.10m – £1.10m | £1.10m |
| Dolben Street | 1 | £1.10m – £1.10m | £1.10m |
| Aquinas Street | 2 | £1.04m – £1.11m | £1.08m |
| New Globe Walk | 9 | £490,000 – £8.33m | £1.07m |
| Holland Street | 9 | £700,000 – £2m | £1.05m |
| King Edward Walk | 1 | £1.03m – £1.03m | £1.03m |
| Glade Path | 1 | £1.02m – £1.02m | £1.02m |
| Great Guildford Street | 1 | £1.01m – £1.01m | £1.01m |
| Rushworth Street | 3 | £615,000 – £1.40m | £975,000 |
| Short Street | 1 | £975,000 – £975,000 | £975,000 |
| Upper Ground | 8 | £550,000 – £1.85m | £972,500 |
| Waterloo Road | 3 | £950,000 – £1.27m | £965,000 |
| Tyers Gate | 3 | £700,000 – £5.20m | £950,000 |
| Graduate Place | 1 | £950,000 – £950,000 | £950,000 |
| Ufford Street | 6 | £878,750 – £1.21m | £947,550 |
| Searles Road | 4 | £800,000 – £1.20m | £936,250 |
| Crimscott Street | 4 | £740,000 – £1.15m | £929,000 |
| Bluelion Place | 2 | £760,000 – £1.05m | £905,000 |
| Millennium Square | 1 | £895,000 – £895,000 | £895,000 |
| Green Walk | 10 | £450,000 – £1.09m | £889,750 |
| Providence Square | 8 | £536,000 – £1.02m | £880,000 |
| Earls Way | 7 | £650,000 – £2.86m | £880,000 |
| Marcia Road | 5 | £777,500 – £950,000 | £875,000 |
| Fendall Street | 1 | £875,000 – £875,000 | £875,000 |
| Trinity Church Square | 3 | £706,100 – £960,000 | £872,000 |
| Royal Oak Yard | 7 | £689,705 – £925,000 | £865,000 |
| Greenham Close | 1 | £865,000 – £865,000 | £865,000 |
| Nicholson Street | 2 | £810,000 – £895,000 | £852,500 |
| Maidstone Buildings Mews | 7 | £693,000 – £1.73m | £850,000 |
| Horselydown Lane | 3 | £830,000 – £980,000 | £850,000 |
| Porlock Street | 1 | £850,000 – £850,000 | £850,000 |
| Trundle Street | 1 | £845,000 – £845,000 | £845,000 |
| Mccoid Way | 1 | £840,000 – £840,000 | £840,000 |
| Kotree Way | 1 | £835,000 – £835,000 | £835,000 |
| Shad Thames | 31 | £50,000 – £2.98m | £832,500 |
| Copperfield Street | 1 | £828,000 – £828,000 | £828,000 |
| City Walk | 1 | £825,000 – £825,000 | £825,000 |
| Weller Street | 1 | £820,000 – £820,000 | £820,000 |
| Clink Street | 1 | £810,000 – £810,000 | £810,000 |
| Archie Street | 2 | £780,000 – £825,000 | £802,500 |
| Hulme Place | 1 | £796,000 – £796,000 | £796,000 |
| Mill Street | 14 | £390,000 – £1.51m | £795,000 |
| Brigade Mews | 2 | £780,000 – £785,000 | £782,500 |
| Blackfriars Road | 17 | £155,000 – £3.10m | £780,000 |
| New Tannery Way | 7 | £445,000 – £1.25m | £780,000 |
| Grange Walk | 4 | £495,000 – £1.01m | £775,000 |
| London Road | 2 | £365,000 – £1.15m | £757,500 |
| Howell Walk | 1 | £755,000 – £755,000 | £755,000 |
| Grange Walk Mews | 1 | £755,000 – £755,000 | £755,000 |
| St Gabriel Walk | 13 | £530,000 – £1.32m | £753,000 |
| Curlew Street | 5 | £24,000 – £750,000 | £740,000 |
| Vine Yard | 2 | £385,000 – £1.07m | £727,500 |
| Albert Embankment | 31 | £423,000 – £3.18m | £726,000 |
| Borough Square | 1 | £722,500 – £722,500 | £722,500 |
| Reverdy Road | 2 | £520,000 – £920,000 | £720,000 |
| Cadet Drive | 1 | £720,000 – £720,000 | £720,000 |
| Kipling Street | 1 | £705,000 – £705,000 | £705,000 |
| Trothy Road | 2 | £690,000 – £712,000 | £701,000 |
| Esmeralda Road | 3 | £649,000 – £705,000 | £700,000 |
| Shand Street | 2 | £525,000 – £875,000 | £700,000 |
| Prioress Street | 2 | £300,000 – £1.10m | £700,000 |
| Keppel Row | 1 | £700,000 – £700,000 | £700,000 |
| Ewer Street | 1 | £700,000 – £700,000 | £700,000 |
| Oakey Lane | 2 | £595,000 – £800,000 | £697,500 |
| Lynton Road | 10 | £427,000 – £1.07m | £690,000 |
| Simms Road | 3 | £430,000 – £795,000 | £688,000 |
| Boss Street | 6 | £395,000 – £1.26m | £687,500 |
| Theed Street | 2 | £495,000 – £850,000 | £672,500 |
| Lambeth Road | 8 | £92,000 – £13.50m | £670,000 |
| Swan Street | 2 | £475,000 – £850,000 | £662,500 |
| St James's Road | 3 | £450,000 – £669,000 | £660,000 |
| Curtis Street | 1 | £658,000 – £658,000 | £658,000 |
| Lancaster Street | 2 | £542,300 – £770,000 | £656,150 |
| Butlers & Colonial Wharf | 5 | £555,000 – £1.63m | £655,000 |
| Maltby Street | 6 | £475,000 – £1.14m | £647,500 |
| Three Oak Lane | 2 | £610,000 – £685,000 | £647,500 |
| Bermondsey Street | 12 | £408,500 – £2.75m | £643,000 |
| Fort Road | 2 | £625,000 – £660,000 | £642,500 |
| Spurgeon Street | 5 | £440,000 – £875,000 | £630,000 |
| Isaac Way | 3 | £115,000 – £700,000 | £625,000 |
| Whittaker Way | 1 | £625,000 – £625,000 | £625,000 |
| Aberdour Street | 2 | £620,000 – £625,000 | £622,500 |
| Abbey Street | 9 | £10,000 – £950,000 | £621,500 |
| Pearman Street | 2 | £485,000 – £730,000 | £607,500 |
| Sudrey Street | 3 | £520,000 – £805,000 | £605,000 |
| Bear Lane | 1 | £602,500 – £602,500 | £602,500 |
| Borough Road | 3 | £499,927 – £615,000 | £600,000 |
| Webber Row | 1 | £600,000 – £600,000 | £600,000 |
| Lafone Street | 5 | £345,000 – £980,000 | £592,500 |
| Forum Magnum Square | 2 | £435,000 – £745,000 | £590,000 |
| Little London Court | 1 | £590,000 – £590,000 | £590,000 |
| Southwark Bridge Road | 26 | £10,000 – £1.05m | £585,000 |
| Empire Square East | 2 | £550,000 – £620,000 | £585,000 |
| Webber Street | 13 | £380,000 – £975,000 | £583,000 |
| Leathermarket Court | 4 | £520,000 – £820,000 | £582,500 |
| St Georges Circus | 3 | £569,000 – £595,000 | £575,500 |
| Weston Street | 12 | £250,000 – £2.23m | £575,000 |
| The Grange | 6 | £264,000 – £870,000 | £575,000 |
| Chicheley Street | 3 | £416,000 – £790,000 | £575,000 |
| Tanner Street | 4 | £400,000 – £809,000 | £567,500 |
| Mcauley Close | 2 | £350,000 – £780,000 | £565,000 |
| Still Walk | 1 | £565,000 – £565,000 | £565,000 |
| Longley Street | 1 | £556,800 – £556,800 | £556,800 |
| Harper Road | 6 | £300,000 – £865,000 | £555,000 |
| Belvedere Road | 32 | £370,000 – £3.40m | £552,775 |
| Lambeth High Street | 2 | £540,000 – £565,000 | £552,500 |
| Pages Walk | 13 | £292,500 – £1.40m | £550,000 |
| Pocock Street | 1 | £550,000 – £550,000 | £550,000 |
| Rothsay Street | 9 | £370,000 – £675,000 | £545,000 |
| Trinity Street | 2 | £299,479 – £785,000 | £542,240 |
| Gainsford Street | 12 | £395,000 – £1.85m | £537,500 |
| Long Lane | 21 | £237,000 – £1.31m | £535,000 |
| Dunsterville Way | 2 | £490,000 – £580,000 | £535,000 |
| Cayenne Court | 6 | £400,000 – £975,000 | £532,500 |
| Queen Elizabeth Street | 27 | £390,000 – £1.33m | £530,000 |
| Maria Close | 2 | £419,000 – £635,000 | £527,000 |
| Windmill Walk | 2 | £508,000 – £545,000 | £526,500 |
| Grange Road | 16 | £295,000 – £1.26m | £525,000 |
| Tooley Street | 9 | £390,000 – £1.24m | £521,000 |
| Manciple Street | 5 | £245,000 – £775,000 | £520,000 |
| Risborough Street | 1 | £520,000 – £520,000 | £520,000 |
| Lower Marsh | 2 | £420,000 – £600,000 | £510,000 |
| Potier Street | 3 | £372,000 – £580,000 | £505,000 |
| Hatfields | 1 | £500,000 – £500,000 | £500,000 |
| Greet Street | 1 | £500,000 – £500,000 | £500,000 |
| Frazier Street | 1 | £500,000 – £500,000 | £500,000 |
| Tabard Street | 7 | £325,000 – £555,000 | £493,137 |
| Falmouth Road | 3 | £385,000 – £710,000 | £490,000 |
| Oakley Place | 1 | £490,000 – £490,000 | £490,000 |
| Burrows Mews | 3 | £425,000 – £600,000 | £485,000 |
| Willow Walk | 1 | £485,000 – £485,000 | £485,000 |
| Jacob Street | 1 | £480,000 – £480,000 | £480,000 |
| Haven Way | 6 | £351,500 – £7.87m | £477,500 |
| Strathnairn Street | 4 | £375,000 – £735,000 | £476,800 |
| Great Suffolk Street | 13 | £412,000 – £2.77m | £475,000 |
| Bermondsey Square | 7 | £275,000 – £910,000 | £475,000 |
| Lant Street | 5 | £410,000 – £591,000 | £470,000 |
| Meakin Estate | 3 | £390,000 – £475,000 | £470,000 |
| St Georges Road | 3 | £470,000 – £1.65m | £470,000 |
| Tyers Estate | 2 | £450,000 – £490,000 | £470,000 |
| Stoney Street | 1 | £470,000 – £470,000 | £470,000 |
| Sumner Street | 4 | £430,000 – £887,500 | £467,500 |
| Duchy Street | 1 | £467,000 – £467,000 | £467,000 |
| New Kent Road | 55 | £120,625 – £9.65m | £463,095 |
| Maltings Place | 8 | £390,000 – £850,000 | £462,500 |
| Monnow Road | 2 | £400,000 – £525,000 | £462,500 |
| Great Dover Street | 6 | £380,000 – £1.35m | £457,500 |
| Mead Row | 1 | £457,500 – £457,500 | £457,500 |
| Sanctuary Street | 2 | £415,000 – £495,000 | £455,000 |
| Westminster Bridge Road | 25 | £275,000 – £4.03m | £450,000 |
| Tabard Garden Estate | 2 | £420,000 – £480,000 | £450,000 |
| Hercules Road | 1 | £450,000 – £450,000 | £450,000 |
| Magdalen Street | 1 | £450,000 – £450,000 | £450,000 |
| Snowsfields | 1 | £440,000 – £440,000 | £440,000 |
| Purbrook Estate | 2 | £425,000 – £450,000 | £437,500 |
| Walworth Road | 12 | £330,000 – £625,000 | £431,250 |
| Coin Street | 1 | £430,000 – £430,000 | £430,000 |
| Thorburn Square | 3 | £320,000 – £421,000 | £420,000 |
| Whites Grounds Estate | 1 | £417,500 – £417,500 | £417,500 |
| Bath Terrace | 5 | £333,000 – £545,000 | £415,000 |
| Empire Square South | 2 | £400,000 – £425,000 | £412,500 |
| Fair Street | 1 | £412,336 – £412,336 | £412,336 |
| Garden Row | 4 | £385,000 – £480,000 | £401,500 |
| Scovell Road | 2 | £392,500 – £410,000 | £401,250 |
| Tower Bridge Road | 9 | £280,000 – £1.43m | £400,000 |
| Nelson Square | 5 | £340,000 – £540,000 | £400,000 |
| Redcross Way | 3 | £383,000 – £470,000 | £400,000 |
| Cooper Close | 1 | £400,000 – £400,000 | £400,000 |
| County Street | 1 | £400,000 – £400,000 | £400,000 |
| Decima Street | 1 | £400,000 – £400,000 | £400,000 |
| Winchester Square | 1 | £400,000 – £400,000 | £400,000 |
Source: HM Land Registry Price Paid Data.
Wondering what YOUR home is worth?
Our sold-price data shows what buyers actually paid on your street. But every home is unique — book a valuation appointment to find out what yours could sell for.
Reading around SE1
- What £2m actually buys in the prime London property market this autumn14 August 2026
- Where to Live in Prime London: A Comprehensive Guide | Seymont London5 August 2026
- Why Fewer Listings Sell Faster: The Case for Founder-Led Focus When Selling a House in London2 August 2026
Questions we get asked
- How many properties sold in SE1?
- HM Land Registry records 1077 completed sales in SE1 across 2025 and 2026, with a median price of £563,581.
- What is the average sold price in SE1?
- The median sold price in SE1 is £563,581. Medians are more reliable than averages here because a handful of very large transactions can distort the mean.
- Is sold price data the same as a valuation?
- No. Sold prices tell you what buyers paid nearby; a valuation accounts for the condition, layout and outlook of your specific home. Book a free appointment for that.