Sold prices
NW6 — 1095 properties sold in 2025–2026
- Median price
- £645,804
- Lowest sale
- £333
- Highest sale
- £11m
- Streets covered
- 165
flat 76%terraced 14%other 7%semi-detached 2%detached 1%
Nearby streets in NW6
Ranked by median sold price. Click through for the full sale-by-sale history.
| Street | Sales | Range | Median |
|---|---|---|---|
| Kingswood Avenue | 1 | £3.75m – £3.75m | £3.75m |
| Chudleigh Road | 1 | £3.40m – £3.40m | £3.40m |
| Milman Road | 1 | £3.25m – £3.25m | £3.25m |
| Harben Road | 1 | £3m – £3m | £3m |
| Creighton Road | 1 | £2.71m – £2.71m | £2.71m |
| Manor House Drive | 3 | £2.50m – £3.20m | £2.60m |
| Lyncroft Gardens | 2 | £1.90m – £3.15m | £2.52m |
| Summerfield Avenue | 2 | £2.39m – £2.50m | £2.44m |
| Kempe Road | 8 | £835,000 – £2.83m | £2.35m |
| Aldred Road | 1 | £2.29m – £2.29m | £2.29m |
| Weech Road | 1 | £2.25m – £2.25m | £2.25m |
| Montrose Avenue | 3 | £769,950 – £2.38m | £2.15m |
| Radnor Road | 2 | £1.95m – £2.33m | £2.14m |
| Achilles Road | 6 | £796,500 – £2.60m | £2.13m |
| Donaldson Road | 2 | £1.91m – £2.20m | £2.06m |
| Chevening Road | 10 | £500,000 – £5.10m | £2.03m |
| Keslake Road | 11 | £536,000 – £2.75m | £2.02m |
| Hopefield Avenue | 4 | £800,000 – £2.38m | £2.00m |
| Agamemnon Road | 1 | £1.95m – £1.95m | £1.95m |
| Kylemore Road | 2 | £1.02m – £2.69m | £1.86m |
| Woodchurch Road | 3 | £706,720 – £2.65m | £1.80m |
| Naseby Close | 5 | £1.40m – £2.10m | £1.78m |
| Milverton Road | 2 | £925,000 – £2.47m | £1.70m |
| Windermere Avenue | 3 | £745,000 – £1.81m | £1.69m |
| Highfield Mews | 1 | £1.65m – £1.65m | £1.65m |
| Solent Road | 6 | £785,000 – £2.48m | £1.61m |
| Sherriff Road | 2 | £720,000 – £2.48m | £1.60m |
| Clarence Road | 1 | £1.58m – £1.58m | £1.58m |
| Cannon Hill | 4 | £900,000 – £1.82m | £1.57m |
| Berridge Mews | 3 | £1.23m – £1.55m | £1.52m |
| Ulysses Road | 2 | £1.27m – £1.71m | £1.49m |
| Treetop Mews | 2 | £1.40m – £1.57m | £1.49m |
| Tennyson Road | 4 | £531,500 – £1.90m | £1.33m |
| Cholmley Gardens | 5 | £830,000 – £1.52m | £1.29m |
| Aberdare Gardens | 3 | £945,000 – £1.25m | £1.24m |
| Ingham Road | 4 | £717,500 – £1.59m | £1.23m |
| Burton Road | 2 | £630,000 – £1.77m | £1.20m |
| Esmond Road | 3 | £647,284 – £1.20m | £1.20m |
| Kingsley Road | 3 | £750,000 – £1.25m | £1.16m |
| Glenbrook Road | 5 | £400,000 – £1.52m | £1.15m |
| Torbay Road | 5 | £542,000 – £1.52m | £1.12m |
| Aylestone Avenue | 3 | £524,000 – £2.60m | £1.10m |
| Douglas Road | 2 | £740,000 – £1.46m | £1.10m |
| St Hildas Close | 2 | £940,000 – £1.20m | £1.07m |
| Gladys Road | 1 | £1.02m – £1.02m | £1.02m |
| Rose Joan Mews | 1 | £998,000 – £998,000 | £998,000 |
| Wavel Mews | 3 | £880,000 – £1.17m | £978,000 |
| West Hampstead Mews | 3 | £540,000 – £1.22m | £975,000 |
| Broomsleigh Street | 3 | £720,000 – £1.05m | £970,000 |
| Winchester Avenue | 6 | £445,000 – £1.23m | £962,500 |
| Sandwell Crescent | 2 | £529,000 – £1.40m | £962,000 |
| Ravenshaw Street | 2 | £520,000 – £1.40m | £960,000 |
| Clement Close | 1 | £950,000 – £950,000 | £950,000 |
| Parsifal Road | 3 | £565,000 – £2.65m | £911,000 |
| Belsize Road | 16 | £240,000 – £3m | £910,000 |
| Fawley Road | 4 | £615,000 – £2.10m | £901,900 |
| Greencroft Gardens | 21 | £260,000 – £3.79m | £895,000 |
| Harvist Road | 22 | £320,000 – £3.72m | £894,500 |
| Goldhurst Terrace | 28 | £405,000 – £2.66m | £887,500 |
| Liddell Place | 17 | £660,000 – £1.15m | £855,000 |
| Pandora Road | 2 | £635,000 – £1.03m | £835,000 |
| Salusbury Road | 11 | £305,000 – £1.80m | £832,500 |
| Canfield Gardens | 11 | £475,000 – £5.60m | £830,000 |
| Honeybourne Road | 7 | £500,000 – £3m | £825,000 |
| Cleve Road | 6 | £520,000 – £1.45m | £825,000 |
| Priory Terrace | 3 | £320,000 – £1.24m | £815,000 |
| Fortune Green Road | 13 | £425,000 – £1.39m | £805,000 |
| Honiton Road | 5 | £455,000 – £2.17m | £800,000 |
| Smyrna Road | 5 | £402,000 – £810,000 | £798,000 |
| Maple Mews | 2 | £690,000 – £840,000 | £765,000 |
| Priory Road | 15 | £320,000 – £2.85m | £760,000 |
| Mutrix Road | 1 | £760,000 – £760,000 | £760,000 |
| Gondar Gardens | 8 | £375,000 – £1.02m | £750,000 |
| Dennington Park Road | 6 | £355,000 – £1.07m | £750,000 |
| Lymington Road | 2 | £590,000 – £895,000 | £742,500 |
| Heritage Lane | 13 | £395,000 – £1.21m | £735,000 |
| Callcott Road | 4 | £358,000 – £1.73m | £723,500 |
| Kingdon Road | 7 | £330,000 – £1.57m | £710,000 |
| The Avenue | 10 | £330,000 – £1.10m | £705,000 |
| Compayne Gardens | 13 | £5,250 – £3.10m | £700,000 |
| Kilburn Park Road | 11 | £320,000 – £925,000 | £695,000 |
| Hartland Road | 4 | £272,500 – £1.50m | £695,000 |
| Crediton Hill | 6 | £70,000 – £4.58m | £685,000 |
| Cavendish Road | 17 | £334,000 – £4.50m | £680,000 |
| Loveridge Road | 8 | £370,000 – £900,000 | £678,750 |
| Greville Road | 7 | £400,000 – £927,000 | £675,000 |
| Dynham Road | 10 | £500,000 – £1.51m | £670,000 |
| Acol Road | 6 | £560,000 – £915,000 | £670,000 |
| Inglewood Road | 4 | £293,000 – £1.20m | £662,500 |
| Abbey Road | 5 | £456,000 – £1.10m | £655,000 |
| Priory Park Road | 9 | £250,000 – £1.63m | £646,000 |
| Greville Place | 14 | £360,000 – £6.15m | £637,500 |
| Glengall Road | 14 | £150,000 – £1.73m | £632,500 |
| Albert Road | 4 | £530,000 – £1.15m | £632,500 |
| Hillfield Road | 13 | £202,500 – £2.85m | £625,000 |
| Holmdale Road | 3 | £590,000 – £915,000 | £625,000 |
| Barlow Road | 1 | £625,000 – £625,000 | £625,000 |
| Charteris Road | 9 | £362,000 – £1.20m | £612,500 |
| Linstead Street | 2 | £450,000 – £771,000 | £610,500 |
| West End Lane | 54 | £333 – £2.59m | £600,000 |
| Mill Lane | 17 | £278,000 – £725,000 | £600,000 |
| Alvanley Gardens | 5 | £380,000 – £975,000 | £600,000 |
| Birchington Road | 3 | £321,000 – £645,608 | £600,000 |
| Hansel Road | 1 | £600,000 – £600,000 | £600,000 |
| Fairfax Road | 6 | £400,000 – £1.32m | £597,500 |
| Kings Gardens | 3 | £542,577 – £1.18m | £592,500 |
| Kilburn High Road | 55 | £200,000 – £11m | £590,000 |
| Oxford Road | 3 | £535,000 – £625,000 | £590,000 |
| Plympton Road | 2 | £500,000 – £650,000 | £575,000 |
| Mowbray Road | 2 | £535,000 – £615,000 | £575,000 |
| Fairhazel Gardens | 9 | £335,000 – £2.83m | £570,000 |
| Cotleigh Road | 6 | £372,066 – £1.90m | £556,500 |
| Streatley Road | 3 | £360,000 – £1.50m | £550,000 |
| Kimberley Road | 2 | £467,500 – £630,111 | £548,806 |
| Brondesbury Villas | 20 | £281,500 – £1.32m | £532,500 |
| Messina Avenue | 6 | £410,000 – £795,000 | £530,000 |
| Cambridge Gardens | 1 | £530,000 – £530,000 | £530,000 |
| Iverson Road | 17 | £36,000 – £1.30m | £527,500 |
| Dobson Close | 2 | £480,000 – £562,500 | £521,250 |
| Hemstal Road | 10 | £5,000 – £840,000 | £516,845 |
| Dunster Gardens | 2 | £410,000 – £619,000 | £514,500 |
| Brondesbury Road | 19 | £163,000 – £2.85m | £500,000 |
| Maygrove Road | 15 | £362,500 – £765,000 | £500,000 |
| Dyne Road | 10 | £335,000 – £1.93m | £500,000 |
| Lynton Road | 1 | £500,000 – £500,000 | £500,000 |
| Chichester Road | 4 | £480,000 – £950,000 | £498,000 |
| Gascony Avenue | 15 | £210,000 – £1.42m | £495,000 |
| Sumatra Road | 19 | £200,000 – £1.50m | £494,950 |
| Randolph Gardens | 2 | £390,000 – £595,000 | £492,500 |
| Carlton Vale | 8 | £382,000 – £755,000 | £487,500 |
| Stafford Road | 1 | £485,000 – £485,000 | £485,000 |
| Tollgate Gardens | 2 | £465,000 – £495,000 | £480,000 |
| Malvern Mews | 2 | £440,000 – £514,650 | £477,325 |
| Buckley Road | 13 | £360,000 – £1.94m | £475,000 |
| Cambridge Road | 1 | £475,000 – £475,000 | £475,000 |
| Broadhurst Gardens | 13 | £55,000 – £700,000 | £470,000 |
| Espalier Gardens | 2 | £450,000 – £475,000 | £462,500 |
| Brondesbury Park | 17 | £300,000 – £2.20m | £460,000 |
| Victoria Road | 9 | £290,000 – £875,000 | £460,000 |
| Hazelmere Road | 7 | £320,000 – £1.90m | £457,500 |
| Burrard Road | 3 | £435,000 – £1.70m | £455,000 |
| Ariel Road | 1 | £455,000 – £455,000 | £455,000 |
| Willesden Lane | 35 | £50,000 – £1.10m | £450,000 |
| Mile Walk | 17 | £400,000 – £741,000 | £450,000 |
| College Parade | 1 | £450,000 – £450,000 | £450,000 |
| Hilltop Road | 1 | £447,000 – £447,000 | £447,000 |
| Cambridge Avenue | 6 | £215,000 – £460,000 | £441,250 |
| Kilburn Priory | 6 | £193,600 – £620,000 | £440,000 |
| Princess Road | 3 | £425,000 – £450,000 | £435,000 |
| Malvern Road | 17 | £215,000 – £1.82m | £425,000 |
| Kingsgate Road | 13 | £8,880 – £800,000 | £425,000 |
| Narcissus Road | 1 | £424,418 – £424,418 | £424,418 |
| Wedgwood Walk | 1 | £405,000 – £405,000 | £405,000 |
| Netherwood Street | 2 | £400,000 – £400,000 | £400,000 |
| Canterbury Road | 3 | £300,000 – £480,000 | £385,000 |
| Granville Road | 2 | £238,499 – £530,000 | £384,250 |
| Christchurch Avenue | 8 | £210,000 – £3.80m | £375,000 |
| Kingsgate Place | 1 | £369,500 – £369,500 | £369,500 |
| Quex Road | 1 | £360,000 – £360,000 | £360,000 |
| St Julians Road | 3 | £284,000 – £570,000 | £355,000 |
| Mortimer Crescent | 10 | £200,000 – £575,000 | £349,000 |
| Quex Mews | 2 | £1,840 – £677,000 | £339,420 |
| Lowfield Road | 5 | £800 – £622,000 | £300,000 |
| Brassey Road | 1 | £225,000 – £225,000 | £225,000 |
| Canfield Place | 1 | £6,900 – £6,900 | £6,900 |
Source: HM Land Registry Price Paid Data.
Wondering what YOUR home is worth?
Our sold-price data shows what buyers actually paid on your street. But every home is unique — book a valuation appointment to find out what yours could sell for.
Reading around NW6
- What £2m actually buys in the prime London property market this autumn14 August 2026
- Where to Live in Prime London: A Comprehensive Guide | Seymont London5 August 2026
- Why Fewer Listings Sell Faster: The Case for Founder-Led Focus When Selling a House in London2 August 2026
Questions we get asked
- How many properties sold in NW6?
- HM Land Registry records 1095 completed sales in NW6 across 2025 and 2026, with a median price of £645,804.
- What is the average sold price in NW6?
- The median sold price in NW6 is £645,804. Medians are more reliable than averages here because a handful of very large transactions can distort the mean.
- Is sold price data the same as a valuation?
- No. Sold prices tell you what buyers paid nearby; a valuation accounts for the condition, layout and outlook of your specific home. Book a free appointment for that.