Sold prices
E5 — 566 properties sold in 2025–2026
- Median price
- £552,500
- Lowest sale
- £1,000
- Highest sale
- £2.67m
- Streets covered
- 125
flat 67%terraced 29%other 3%semi-detached 1%detached 0%
Nearby streets in E5
Ranked by median sold price. Click through for the full sale-by-sale history.
| Street | Sales | Range | Median |
|---|---|---|---|
| Holmbury View | 1 | £1.90m – £1.90m | £1.90m |
| Ashtead Road | 3 | £700,000 – £2.67m | £1.72m |
| Cotesbach Road | 1 | £1.65m – £1.65m | £1.65m |
| Lockhurst Street | 1 | £1.55m – £1.55m | £1.55m |
| Downs Park Road | 2 | £427,000 – £2.65m | £1.54m |
| Thornby Road | 2 | £1.51m – £1.52m | £1.52m |
| Gunton Road | 2 | £1.26m – £1.50m | £1.38m |
| Ickburgh Road | 6 | £572,690 – £1.80m | £1.33m |
| Mayola Road | 5 | £995,000 – £1.67m | £1.30m |
| Sewdley Street | 5 | £846,500 – £1.70m | £1.26m |
| Newick Road | 6 | £348,000 – £2.15m | £1.25m |
| Fletching Road | 2 | £760,000 – £1.55m | £1.16m |
| Mildenhall Road | 9 | £745,000 – £1.95m | £1.15m |
| Rushmore Road | 12 | £600,000 – £1.52m | £1.11m |
| Ashenden Road | 2 | £769,000 – £1.43m | £1.10m |
| Alcester Crescent | 1 | £1.08m – £1.08m | £1.08m |
| Roding Road | 7 | £340,000 – £1.65m | £1.06m |
| Durrington Road | 1 | £1.06m – £1.06m | £1.06m |
| Walsingham Road | 1 | £1.06m – £1.06m | £1.06m |
| Elmcroft Street | 1 | £1.05m – £1.05m | £1.05m |
| Narford Road | 4 | £492,000 – £1.26m | £1.04m |
| Thyme Walk | 2 | £950,000 – £1.01m | £980,050 |
| Glyn Road | 9 | £387,400 – £1.55m | £980,000 |
| Reighton Road | 6 | £485,000 – £1.75m | £980,000 |
| Clifden Road | 5 | £482,500 – £1.23m | £980,000 |
| Durlston Road | 6 | £550,000 – £1.20m | £975,000 |
| Cleveleys Road | 5 | £910,000 – £1.10m | £950,000 |
| Casimir Road | 1 | £950,000 – £950,000 | £950,000 |
| Chippendale Street | 1 | £950,000 – £950,000 | £950,000 |
| Colenso Road | 1 | £920,000 – £920,000 | £920,000 |
| Linscott Road | 2 | £515,000 – £1.29m | £905,000 |
| Meeson Street | 4 | £800,000 – £1.35m | £890,000 |
| Rendlesham Road | 2 | £850,000 – £900,000 | £875,000 |
| Adley Street | 2 | £545,000 – £1.19m | £865,500 |
| Trehurst Street | 3 | £800,000 – £1.23m | £861,000 |
| Median Road | 7 | £450,000 – £1.33m | £840,000 |
| Heyworth Road | 3 | £800,000 – £1.80m | £835,000 |
| Theydon Road | 3 | £550,000 – £825,000 | £822,500 |
| Lingwood Road | 5 | £430,000 – £1.43m | £800,000 |
| Colne Road | 1 | £800,000 – £800,000 | £800,000 |
| Bishop Woods Almshouses | 1 | £795,000 – £795,000 | £795,000 |
| Alconbury Road | 3 | £330,000 – £2m | £785,000 |
| Cromford Path | 5 | £600,000 – £783,500 | £772,000 |
| Dunlace Road | 9 | £415,000 – £1.45m | £755,000 |
| Sach Road | 3 | £437,500 – £1.32m | £745,000 |
| Glenarm Road | 10 | £495,000 – £1.51m | £737,500 |
| Rowhill Road | 3 | £707,200 – £737,500 | £715,000 |
| Elderfield Road | 19 | £37,000 – £1.75m | £705,000 |
| High Hill Ferry | 1 | £695,000 – £695,000 | £695,000 |
| Maple Path | 8 | £500,000 – £825,000 | £675,000 |
| Clapton Square | 8 | £400,000 – £797,500 | £655,500 |
| Shellness Road | 1 | £655,000 – £655,000 | £655,000 |
| Leagrave Street | 2 | £589,000 – £700,000 | £644,500 |
| Mount Pleasant Lane | 10 | £415,000 – £1.20m | £641,875 |
| Chatsworth Road | 19 | £230,000 – £1.65m | £640,000 |
| Brooke Road | 5 | £496,000 – £1.50m | £632,500 |
| Powell Road | 7 | £320,000 – £1.63m | £600,000 |
| Blurton Road | 12 | £245,000 – £1.25m | £599,000 |
| Clapton Terrace | 2 | £530,000 – £650,000 | £590,000 |
| Oulton Close | 1 | £590,000 – £590,000 | £590,000 |
| Queensdown Road | 5 | £456,300 – £662,000 | £585,000 |
| Caldecott Way | 1 | £585,000 – £585,000 | £585,000 |
| Walton Close | 1 | £575,000 – £575,000 | £575,000 |
| Lowestoft Close | 1 | £555,000 – £555,000 | £555,000 |
| Evering Road | 11 | £515,000 – £1.55m | £550,000 |
| Nightingale Road | 3 | £360,500 – £590,000 | £550,000 |
| Sunnyhill Close | 1 | £550,000 – £550,000 | £550,000 |
| Blackwell Close | 1 | £545,000 – £545,000 | £545,000 |
| Cricketfield Road | 10 | £375,000 – £940,000 | £541,250 |
| Detmold Road | 1 | £540,000 – £540,000 | £540,000 |
| Millfields Road | 6 | £155,000 – £1.14m | £537,500 |
| Powerscroft Road | 3 | £400,000 – £1.26m | £531,500 |
| Knightland Road | 2 | £450,000 – £600,000 | £525,000 |
| Tolsford Road | 4 | £410,500 – £645,000 | £520,500 |
| Clapton Passage | 1 | £520,000 – £520,000 | £520,000 |
| Clapton Common | 8 | £152,000 – £1.10m | £515,000 |
| Inver Close | 1 | £510,000 – £510,000 | £510,000 |
| Lower Clapton Road | 14 | £1,000 – £1.12m | £505,000 |
| Downs Road | 17 | £320,000 – £1.35m | £495,000 |
| Hawkwood Mount | 1 | £490,000 – £490,000 | £490,000 |
| Framlingham Close | 2 | £485,000 – £490,000 | £487,500 |
| Daubeney Road | 18 | £180,000 – £1.33m | £485,000 |
| Midhurst Way | 1 | £484,000 – £484,000 | £484,000 |
| Clarence Road | 13 | £300,000 – £1.02m | £475,000 |
| Weald Square | 1 | £475,000 – £475,000 | £475,000 |
| Mothers Square | 2 | £455,000 – £480,000 | £467,500 |
| Boscombe Close | 1 | £465,000 – £465,000 | £465,000 |
| Essex Wharf | 2 | £370,000 – £550,000 | £460,000 |
| Thistlewaite Road | 2 | £360,000 – £548,000 | £454,000 |
| Geldeston Road | 7 | £102,000 – £1.23m | £450,000 |
| Pembury Place | 3 | £425,000 – £517,000 | £450,000 |
| Cypress Close | 1 | £450,000 – £450,000 | £450,000 |
| Monro Way | 1 | £450,000 – £450,000 | £450,000 |
| Overbury Street | 1 | £441,640 – £441,640 | £441,640 |
| Welford Close | 1 | £438,500 – £438,500 | £438,500 |
| Upper Clapton Road | 12 | £21,000 – £930,000 | £427,500 |
| Lyneham Walk | 3 | £395,000 – £585,000 | £425,000 |
| Warwick Grove | 4 | £263,000 – £445,000 | £421,000 |
| Harry Zeital Way | 14 | £215,000 – £507,000 | £407,500 |
| Lea Bridge Road | 13 | £204,000 – £665,000 | £405,000 |
| Clarence Place | 3 | £180,000 – £1.45m | £402,500 |
| Riverside Close | 7 | £320,000 – £450,000 | £400,000 |
| Keir Hardie Estate | 1 | £400,000 – £400,000 | £400,000 |
| Pembury Road | 16 | £226,000 – £490,000 | £398,000 |
| Rossendale Street | 1 | £390,000 – £390,000 | £390,000 |
| Pedro Street | 1 | £390,000 – £390,000 | £390,000 |
| Woodmill Road | 18 | £217,500 – £525,000 | £389,000 |
| Harrington Hill | 6 | £308,000 – £550,000 | £388,500 |
| Goulton Road | 3 | £365,000 – £400,000 | £385,000 |
| Springfield | 3 | £107,500 – £495,000 | £380,000 |
| Southwold Road | 2 | £339,000 – £415,000 | £377,000 |
| Kenninghall Road | 7 | £255,000 – £505,000 | £375,000 |
| Webb Estate | 1 | £375,000 – £375,000 | £375,000 |
| Bakers Hill | 3 | £366,000 – £480,000 | £366,000 |
| Nye Bevan Estate | 4 | £300,000 – £450,000 | £360,000 |
| Muir Road | 3 | £283,880 – £370,000 | £350,000 |
| Mountside Walk | 2 | £207,500 – £478,000 | £342,750 |
| Pembury Close | 1 | £330,000 – £330,000 | £330,000 |
| Big Hill | 3 | £310,000 – £340,000 | £325,000 |
| Leaside Road | 4 | £280,000 – £1.10m | £320,000 |
| Charnwood Street | 2 | £255,000 – £355,000 | £305,000 |
| Redwald Road | 1 | £300,000 – £300,000 | £300,000 |
| The Mount | 4 | £92,500 – £460,000 | £258,750 |
| Monteagle Way | 4 | £154,000 – £320,000 | £236,000 |
| Grosvenor Way | 1 | £5,000 – £5,000 | £5,000 |
Source: HM Land Registry Price Paid Data.
Wondering what YOUR home is worth?
Our sold-price data shows what buyers actually paid on your street. But every home is unique — book a valuation appointment to find out what yours could sell for.
Reading around E5
- What £2m actually buys in the prime London property market this autumn14 August 2026
- Where to Live in Prime London: A Comprehensive Guide | Seymont London5 August 2026
- Why Fewer Listings Sell Faster: The Case for Founder-Led Focus When Selling a House in London2 August 2026
Questions we get asked
- How many properties sold in E5?
- HM Land Registry records 566 completed sales in E5 across 2025 and 2026, with a median price of £552,500.
- What is the average sold price in E5?
- The median sold price in E5 is £552,500. Medians are more reliable than averages here because a handful of very large transactions can distort the mean.
- Is sold price data the same as a valuation?
- No. Sold prices tell you what buyers paid nearby; a valuation accounts for the condition, layout and outlook of your specific home. Book a free appointment for that.