Sold prices
E2 — 570 properties sold in 2025–2026
- Median price
- £500,000
- Lowest sale
- £23,000
- Highest sale
- £6.02m
- Streets covered
- 159
flat 83%terraced 10%other 7%semi-detached 0%
Nearby streets in E2
Ranked by median sold price. Click through for the full sale-by-sale history.
| Street | Sales | Range | Median |
|---|---|---|---|
| The Terrace | 1 | £2.60m – £2.60m | £2.60m |
| Cotton's Gardens | 1 | £2.25m – £2.25m | £2.25m |
| Quilter Street | 1 | £1.23m – £1.23m | £1.23m |
| Barnet Grove | 3 | £983,120 – £1.32m | £1.22m |
| Moravian Street | 1 | £1.15m – £1.15m | £1.15m |
| Cyprus Street | 2 | £895,000 – £1.28m | £1.09m |
| Shipton Street | 2 | £825,000 – £1.18m | £1m |
| Baxendale Street | 3 | £970,000 – £1.05m | £995,000 |
| Vyner Street | 4 | £256,668 – £2.87m | £976,562 |
| Providence Yard | 1 | £952,500 – £952,500 | £952,500 |
| Ezra Street | 1 | £925,000 – £925,000 | £925,000 |
| Virginia Road | 2 | £860,000 – £926,000 | £893,000 |
| Temple Yard | 2 | £747,500 – £1.03m | £888,750 |
| Brick Lane | 2 | £852,500 – £917,000 | £884,750 |
| Hague Street | 1 | £870,000 – £870,000 | £870,000 |
| Waterson Street | 2 | £855,090 – £860,000 | £857,545 |
| Chilton Street | 6 | £550,000 – £1.15m | £855,000 |
| Gawber Street | 5 | £772,500 – £923,000 | £830,000 |
| Hunslett Street | 1 | £815,500 – £815,500 | £815,500 |
| Carly Mews | 1 | £780,000 – £780,000 | £780,000 |
| Derbyshire Street | 3 | £325,000 – £1.08m | £770,000 |
| Ada Place | 1 | £750,000 – £750,000 | £750,000 |
| Gibbs Lane | 7 | £510,000 – £982,500 | £741,000 |
| Appleby Street | 1 | £730,000 – £730,000 | £730,000 |
| Cester Street | 1 | £730,000 – £730,000 | £730,000 |
| Basing Place | 1 | £720,000 – £720,000 | £720,000 |
| Gloucester Square | 2 | £680,000 – £730,000 | £705,000 |
| Sunlight Square | 7 | £650,000 – £841,045 | £692,750 |
| Chambord Street | 2 | £450,000 – £925,000 | £687,500 |
| Scawfell Street | 2 | £575,000 – £793,000 | £684,000 |
| Goldman Close | 4 | £500,000 – £870,000 | £681,250 |
| Audrey Street | 2 | £598,000 – £750,000 | £674,000 |
| Gathorne Street | 1 | £670,000 – £670,000 | £670,000 |
| Cadmium Square | 6 | £550,000 – £1.05m | £665,000 |
| Wadeson Street | 2 | £650,000 – £675,000 | £662,500 |
| Menotti Street | 5 | £445,000 – £720,000 | £650,000 |
| Pearson Street | 1 | £650,000 – £650,000 | £650,000 |
| Claredale Street | 5 | £400,000 – £700,000 | £645,000 |
| Horatio Street | 1 | £640,000 – £640,000 | £640,000 |
| Moye Close | 1 | £640,000 – £640,000 | £640,000 |
| Dawson Street | 1 | £640,000 – £640,000 | £640,000 |
| Boundary Street | 10 | £355,000 – £708,100 | £639,500 |
| Lion Mills | 4 | £551,000 – £715,000 | £635,418 |
| Montclare Street | 4 | £349,600 – £900,000 | £635,000 |
| Pelter Street | 1 | £635,000 – £635,000 | £635,000 |
| Cambridge Heath Road | 8 | £380,000 – £727,500 | £624,000 |
| St Matthews Row | 2 | £535,000 – £695,000 | £615,000 |
| Swanfield Street | 3 | £325,000 – £650,000 | £602,500 |
| Kay Street | 2 | £525,000 – £675,000 | £600,000 |
| Nursery Lane | 1 | £600,000 – £600,000 | £600,000 |
| Canrobert Street | 5 | £430,000 – £960,000 | £590,000 |
| Kedleston Walk | 1 | £585,000 – £585,000 | £585,000 |
| Twig Folly Close | 1 | £575,000 – £575,000 | £575,000 |
| Kingsland Road | 15 | £65,000 – £1.77m | £570,000 |
| Sewardstone Road | 3 | £450,000 – £572,500 | £570,000 |
| Roberta Street | 3 | £340,000 – £580,000 | £570,000 |
| Cornwall Avenue | 3 | £430,000 – £565,000 | £564,310 |
| Old Ford Road | 8 | £350,000 – £1.25m | £562,250 |
| Wharf Place | 11 | £400,000 – £668,000 | £560,000 |
| Voss Street | 3 | £375,000 – £747,000 | £560,000 |
| Durant Street | 3 | £375,000 – £690,000 | £560,000 |
| Ligonier Street | 1 | £560,000 – £560,000 | £560,000 |
| Old Bethnal Green Road | 13 | £365,000 – £930,000 | £557,500 |
| Palissy Street | 1 | £555,000 – £555,000 | £555,000 |
| Jersey Street | 2 | £425,000 – £680,000 | £552,500 |
| Cremer Street | 9 | £294,250 – £1.52m | £550,000 |
| Goldsmiths Row | 8 | £440,000 – £1.28m | £550,000 |
| Heer Mews | 1 | £540,000 – £540,000 | £540,000 |
| Kerbela Street | 1 | £537,000 – £537,000 | £537,000 |
| Wellington Row | 5 | £445,000 – £1.24m | £535,000 |
| Austin Street | 2 | £440,000 – £625,000 | £532,500 |
| Portman Place | 2 | £517,500 – £536,250 | £526,875 |
| Palmers Road | 29 | £125,000 – £840,000 | £525,000 |
| Victoria Park Square | 4 | £382,500 – £625,000 | £525,000 |
| Bacon Street | 1 | £525,000 – £525,000 | £525,000 |
| Florida Street | 8 | £154,000 – £712,000 | £512,500 |
| Kirton Gardens | 2 | £500,000 – £520,000 | £510,000 |
| Laburnum Street | 6 | £335,000 – £686,500 | £509,375 |
| Minerva Street | 4 | £499,000 – £1.08m | £507,500 |
| Hackney Road | 30 | £98,000 – £1.60m | £505,000 |
| Old Market Square | 2 | £450,000 – £560,000 | £505,000 |
| Tomlinson Close | 1 | £505,000 – £505,000 | £505,000 |
| Long Street | 5 | £390,000 – £800,000 | £500,000 |
| Club Row | 2 | £460,000 – £540,000 | £500,000 |
| Gales Gardens | 1 | £500,000 – £500,000 | £500,000 |
| Patriot Square | 1 | £500,000 – £500,000 | £500,000 |
| St Judes Road | 1 | £497,500 – £497,500 | £497,500 |
| Gibraltar Walk | 2 | £420,000 – £570,000 | £495,000 |
| Treadway Street | 1 | £490,000 – £490,000 | £490,000 |
| Queensbridge Road | 14 | £34,000 – £900,000 | £487,500 |
| Calvert Avenue | 1 | £487,500 – £487,500 | £487,500 |
| Roman Road | 9 | £250,000 – £650,000 | £485,000 |
| Fuller Close | 4 | £425,000 – £540,000 | £482,500 |
| Teale Street | 2 | £435,000 – £520,000 | £477,500 |
| Geffrye Street | 1 | £475,000 – £475,000 | £475,000 |
| St Peters Close | 2 | £425,000 – £520,000 | £472,500 |
| Nelson Gardens | 1 | £471,000 – £471,000 | £471,000 |
| Mansford Street | 7 | £161,000 – £550,000 | £468,500 |
| Buckfast Street | 2 | £396,000 – £540,000 | £468,000 |
| Hebden Street | 4 | £337,500 – £525,599 | £462,750 |
| Columbia Road | 12 | £320,000 – £1.10m | £462,500 |
| Gosset Street | 2 | £450,000 – £465,000 | £457,500 |
| Warner Place | 2 | £405,000 – £510,000 | £457,500 |
| Pritchards Road | 9 | £350,000 – £1.43m | £455,000 |
| Approach Road | 3 | £414,000 – £786,000 | £455,000 |
| Bethnal Green Road | 13 | £23,000 – £1.90m | £450,000 |
| Pollard Street | 3 | £440,000 – £460,000 | £450,000 |
| Copperfield Mews | 3 | £340,000 – £550,000 | £450,000 |
| Weymouth Terrace | 7 | £286,000 – £599,950 | £445,000 |
| Walter Street | 1 | £443,000 – £443,000 | £443,000 |
| Cheshire Street | 3 | £425,000 – £701,500 | £442,500 |
| Dunbridge Street | 4 | £400,000 – £485,000 | £441,700 |
| Wood Close | 1 | £430,000 – £430,000 | £430,000 |
| Clarkson Street | 2 | £415,000 – £442,000 | £428,500 |
| Darwen Place | 3 | £240,000 – £600,000 | £425,000 |
| Corfield Street | 3 | £355,000 – £700,000 | £425,000 |
| Morpeth Street | 1 | £425,000 – £425,000 | £425,000 |
| Buckhurst Street | 1 | £425,000 – £425,000 | £425,000 |
| Bonner Road | 2 | £411,000 – £435,000 | £423,000 |
| Meath Crescent | 7 | £131,250 – £587,500 | £415,000 |
| Usk Street | 5 | £275,000 – £430,000 | £410,000 |
| Smart Street | 1 | £410,000 – £410,000 | £410,000 |
| Whiston Road | 10 | £202,500 – £660,000 | £407,750 |
| Temple Street | 4 | £362,500 – £672,000 | £406,250 |
| Teesdale Street | 3 | £380,000 – £830,000 | £400,000 |
| Brierly Gardens | 1 | £400,000 – £400,000 | £400,000 |
| Diss Street | 6 | £325,000 – £575,000 | £395,750 |
| Kent Street | 2 | £375,000 – £416,000 | £395,500 |
| Welwyn Street | 7 | £336,000 – £480,000 | £395,000 |
| Hare Marsh | 2 | £375,000 – £410,000 | £392,500 |
| Ravenscroft Street | 2 | £260,000 – £520,000 | £390,000 |
| Wilmot Street | 12 | £260,000 – £610,000 | £387,500 |
| Hereford Street | 1 | £380,000 – £380,000 | £380,000 |
| Thurtle Road | 4 | £210,000 – £408,000 | £375,000 |
| Coate Street | 1 | £375,000 – £375,000 | £375,000 |
| Waterloo Gardens | 1 | £375,000 – £375,000 | £375,000 |
| Ramsey Street | 1 | £360,000 – £360,000 | £360,000 |
| Bonner Street | 3 | £150,000 – £810,000 | £350,000 |
| Russia Lane | 1 | £350,000 – £350,000 | £350,000 |
| Burnham Street | 1 | £350,000 – £350,000 | £350,000 |
| Millennium Place | 3 | £330,000 – £420,000 | £345,000 |
| Kirkwall Place | 1 | £334,000 – £334,000 | £334,000 |
| Redchurch Street | 3 | £75,000 – £6.02m | £330,000 |
| Camlet Street | 1 | £330,000 – £330,000 | £330,000 |
| Georgina Gardens | 1 | £330,000 – £330,000 | £330,000 |
| Stainsbury Street | 1 | £327,000 – £327,000 | £327,000 |
| Bishops Way | 4 | £250,000 – £727,500 | £325,000 |
| Three Colts Lane | 1 | £318,000 – £318,000 | £318,000 |
| Turin Street | 2 | £275,000 – £338,500 | £306,750 |
| Mace Street | 7 | £250,000 – £580,000 | £300,000 |
| Globe Road | 3 | £295,000 – £355,000 | £300,000 |
| Esker Place | 2 | £179,695 – £418,000 | £298,848 |
| St James's Avenue | 2 | £185,000 – £400,000 | £292,500 |
| Knottisford Street | 2 | £245,000 – £315,000 | £280,000 |
| Digby Street | 1 | £280,000 – £280,000 | £280,000 |
| Teesdale Close | 1 | £275,000 – £275,000 | £275,000 |
| Emma Street | 1 | £250,000 – £250,000 | £250,000 |
| Swimmers Lane | 2 | £219,000 – £222,000 | £220,500 |
| Viaduct Street | 1 | £147,500 – £147,500 | £147,500 |
Source: HM Land Registry Price Paid Data.
Wondering what YOUR home is worth?
Our sold-price data shows what buyers actually paid on your street. But every home is unique — book a valuation appointment to find out what yours could sell for.
Reading around E2
- What £2m actually buys in the prime London property market this autumn14 August 2026
- Where to Live in Prime London: A Comprehensive Guide | Seymont London5 August 2026
- Why Fewer Listings Sell Faster: The Case for Founder-Led Focus When Selling a House in London2 August 2026
Questions we get asked
- How many properties sold in E2?
- HM Land Registry records 570 completed sales in E2 across 2025 and 2026, with a median price of £500,000.
- What is the average sold price in E2?
- The median sold price in E2 is £500,000. Medians are more reliable than averages here because a handful of very large transactions can distort the mean.
- Is sold price data the same as a valuation?
- No. Sold prices tell you what buyers paid nearby; a valuation accounts for the condition, layout and outlook of your specific home. Book a free appointment for that.