Barnes
Barnes rental valuation
Tell us about your Barnes property and we will come back within 24 hours with an achievable rent, the evidence behind it, and the fee to let it through us.
Properties in Barnes typically rent for £2,310/month.
Source: ONS Price Index of Private Rents, June 2026.
Indicative rents in Barnes
| Property | Per month | Per week |
|---|---|---|
| Studio | £1,700 – £2,625 | £392 – £606 |
| 1 bedroom | £2,225 – £3,475 | £513 – £802 |
| 2 bedrooms | £3,050 – £4,750 | £704 – £1,096 |
| 3 bedrooms | £4,050 – £6,325 | £935 – £1,460 |
| 4 bedrooms | £5,400 – £8,450 | £1,246 – £1,950 |
| 5+ bedrooms | £7,100 – £11,075 | £1,638 – £2,556 |
Rental data: ONS Price Index of Private Rents, 2026, applied to HM Land Registry sold prices for the area. Indicative only.