London · UB2
Estate agents in Southall (UB2) — house prices & property market
Estate agents in Southall (UB2) — Southall (UB2) shows 308 registered sales across 112 streets, with a median of £445,000. Terraced houses dominate the district, and the recorded range runs £15,000 to £45.58m. Use those numbers as the floor and ceiling of any conversation about value in Southall (UB2), then adjust for condition, floor and outside space.
Seymont covers every London postcode. We publish the registered numbers for Southall (UB2) in full, and our agents can talk you through what they mean for a sale, a purchase or a valuation here.
Registered sales
308
Median price paid
£445,000
Data to
August 2026
Streets covered
45
Postcodes
UB2
By property type
What sells in Southall (UB2)
Median and range of prices actually paid, by property type.
| Type | Sales | Median | Range |
|---|---|---|---|
| terraced | 110 | £480,000 | £195,000–£1.19m |
| flat | 93 | £260,000 | £95,000–£477,500 |
| semi-detached | 45 | £545,000 | £400,000–£1.05m |
| other | 42 | £550,000 | £15,000–£45.58m |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Street directory
All streets in Southall (UB2)
45 streets with registered sales in Southall (UB2), 45 of them with enough transactions for a full price history.
| Street | Sales | Median |
|---|---|---|
| Alleyn Park | 5 | £835,000 |
| Balfour Road | 3 | £454,000 |
| Brent Road | 9 | £1m |
| Bridge Road | 4 | £380,000 |
| Burket Close | 4 | £197,500 |
| Canalside Gardens | 3 | £250,000 |
| Chevy Road | 5 | £235,000 |
| Clarence Street | 3 | £415,000 |
| Comer Crescent | 5 | £195,000 |
| Convent Way | 6 | £301,000 |
| Denman Avenue | 4 | £356,250 |
| Derley Road | 3 | £550,000 |
| Dudley Road | 3 | £404,000 |
| Featherstone Road | 5 | £232,000 |
| Florence Road | 6 | £490,000 |
| Greenland Crescent | 3 | £755,000 |
| Hammond Road | 6 | £456,500 |
| Havelock Road | 6 | £285,000 |
| Healum Avenue | 7 | £300,000 |
| Hilda Road | 6 | £375,000 |
| Hortus Road | 3 | £230,000 |
| Hunt Road | 3 | £525,000 |
| King Street | 4 | £955,000 |
| Kingsbridge Road | 5 | £560,000 |
| Lonsdale Road | 4 | £527,500 |
| Merrick Road | 5 | £268,000 |
| Minterne Avenue | 5 | £850,000 |
| North Hyde Lane | 4 | £547,500 |
| Norwood Road | 7 | £460,000 |
| Penbury Road | 3 | £630,000 |
| Queens Road | 5 | £450,000 |
| Regina Road | 5 | £249,950 |
| Rostrevor Gardens | 3 | £310,000 |
| Salisbury Road | 5 | £280,000 |
| Scotts Road | 6 | £445,000 |
| Southall Lane | 9 | £3.64m |
| Stratford Road | 3 | £270,000 |
| Sussex Road | 3 | £480,000 |
| Tentelow Lane | 5 | £620,000 |
| Thorncliffe Road | 4 | £841,000 |
| Warwick Road | 3 | £495,000 |
| Wentworth Road | 8 | £503,750 |
| West Park Road | 8 | £338,750 |
| Western Road | 7 | £262,000 |
| Windmill Place | 6 | £165,000 |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Talk to Seymont
Tell us what you're looking for — we'll send what fits, including before it's listed.
A few details are enough. We only send homes that match.
What you're looking for
Step 1 of 2