London · SW5
Earls Court house prices & property market
Earls Court shows 248 registered sales across 39 streets, with a median of £795,000. Flats dominate the district, and the recorded range runs £4,200 to £5.10m. Use those numbers as the floor and ceiling of any conversation about value in Earls Court, then adjust for condition, floor and outside space.
Seymont covers every London postcode. We publish the registered numbers for Earls Court in full, and our agents can talk you through what they mean for a sale, a purchase or a valuation here.
Average rent in Earls Court: £3,596/month.
Source: ONS Price Index of Private Rents, June 2026.
Registered sales
253
Median price paid
£787,500
Streets covered
25
Postcodes
SW5
By property type
What sells in Earls Court
Median and range of prices actually paid, by property type.
| Type | Sales | Median | Range |
|---|---|---|---|
| flat | 216 | £745,000 | £179,000–£3.90m |
| other | 17 | £500,000 | £4,200–£2.33m |
| terraced | 15 | £1.55m | £720,000–£5.10m |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Street directory
All streets in Earls Court
39 streets with registered sales in Earls Court, 25 of them with enough transactions for a full price history.
| Street | Sales | Median |
|---|---|---|
| Barkston Gardens | 7 | £1.32m |
| Bina Gardens | 2 | £1.66m |
| Bolton Gardens | 5 | £1.40m |
| Bramham Gardens | 9 | £1.64m |
| Childs Place | 1 | £1.10m |
| Childs Walk | 1 | £1.13m |
| Cluny Mews | 6 | £417,405 |
| Collingham Place | 9 | £620,000 |
| Collingham Road | 5 | £683,500 |
| Courtfield Gardens | 25 | £990,000 |
| Courtfield Mews | 1 | £1.55m |
| Cresswell Gardens | 2 | £1.96m |
| Cromwell Crescent | 3 | £600,000 |
| Cromwell Road | 9 | £450,000 |
| Dove Mews | 1 | £499,999 |
| Eardley Crescent | 11 | £625,000 |
| Earls Court Gardens | 3 | £580,000 |
| Earls Court Road | 5 | £1.08m |
| Earls Court Square | 19 | £980,000 |
| Gledhow Gardens | 8 | £1.08m |
| Hesper Mews | 1 | £1.93m |
| Kempsford Gardens | 6 | £475,000 |
| Kenway Road | 1 | £1.43m |
| Longridge Road | 11 | £600,000 |
| Nevern Place | 1 | £386,000 |
| Nevern Square | 20 | £843,500 |
| Old Brompton Road | 19 | £750,000 |
| Penywern Road | 6 | £437,500 |
| Philbeach Gardens | 17 | £731,000 |
| Redcliffe Close | 7 | £575,000 |
| Redfield Lane | 2 | £938,650 |
| Redfield Mews | 2 | £1.43m |
| Templeton Place | 1 | £876,000 |
| The Little Boltons | 5 | £2.33m |
| Trebovir Road | 7 | £1.09m |
| Wallgrave Road | 1 | £851,000 |
| Warwick Road | 10 | £649,500 |
| West Cromwell Road | 3 | £351,000 |
| Wetherby Mews | 1 | £1.43m |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.