Wembley · HA9
Fulton Road, Wembley
The registered record for Fulton Road runs to 144 sales, and the middle of that range is £586,537. Prices have ranged from £407,400 to £815,787, so an asking price only makes sense once you have seen the specific floor, aspect and state of repair. 100% of what sold was flats, and 144 of the last 144 were leasehold — worth checking the term before you offer. The most recent registered sale went through on 24 Nov 2025.
For a wider view of the market around it, see Wembley house prices.
- Registered sales
- 144
- Median price paid
- £586,537
- Range
- £407,400–£815,787
Recent sold prices on Fulton Road
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| EDGEWATER BUILDING 53 Fulton RoadHA9 0HT | 24 Nov 2025 | flat | leasehold | £590,000 |
| EDGEWATER BUILDING, 53 Fulton RoadHA9 0HT | 18 Nov 2025 | flat | leasehold | £622,250 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 13 Nov 2025 | flat | leasehold | £753,300 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 21 Oct 2025 | flat | leasehold | £777,500 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 20 Oct 2025 | flat | leasehold | £451,050 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 15 Oct 2025 | flat | leasehold | £625,000 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 3 Oct 2025 | flat | leasehold | £757,950 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 5 Sept 2025 | flat | leasehold | £771,900 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 4 Sept 2025 | flat | leasehold | £431,650 |
| BROOKLINE BUILDING, 49 Fulton RoadHA9 0DY | 29 Aug 2025 | flat | leasehold | £655,500 |
Source: HM Land Registry Price Paid Data, latest registered sale 24 Nov 2025. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Fulton Road sold prices
Talk to Seymont
Sold prices tell you what the street did. What would yours do?
A considered view on price, timing and how to bring your London home to market — a personal reply within 24 hours.
Your property
Step 1 of 2