Southall · UB1
Greenleaf Walk, Southall
Across 81 registered transactions, Greenleaf Walk sits at a median of £473,714 — a useful anchor for anyone valuing here. The spread is wide — £331,237 to £11.03m — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards flats (95% of sales), with 81 leasehold titles among the latest 81. The most recent registered sale went through on 26 Jun 2026.
For a wider view of the market around it, see Southall house prices.
- Registered sales
- 81
- Median price paid
- £473,714
- Range
- £331,237–£11.03m
Recent sold prices on Greenleaf Walk
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| ARBER HOUSE, 2 Greenleaf WalkUB1 1FR | 26 Jun 2026 | flat | leasehold | £450,000 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 7 Nov 2025 | flat | leasehold | £382,000 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £473,711 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £463,879 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £473,714 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £473,714 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £467,647 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £473,714 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £582,275 |
| VIOLA HOUSE, 12 Greenleaf WalkUB1 1GB | 23 Oct 2025 | flat | leasehold | £582,275 |
Source: HM Land Registry Price Paid Data, latest registered sale 26 Jun 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Greenleaf Walk sold prices
Talk to Seymont
Sold prices tell you what the street did. What would yours do?
A considered view on price, timing and how to bring your London home to market — a personal reply within 24 hours.
Your property
Step 1 of 2