Plumstead · SE18
Harlinger Street, Plumstead
The registered record for Harlinger Street runs to 16 sales, and the middle of that range is £232,000. Prices have ranged from £172,000 to £482,000, so an asking price only makes sense once you have seen the specific floor, aspect and state of repair. 88% of what sold was flats, and 14 of the last 16 were leasehold — worth checking the term before you offer. The most recent registered sale went through on 17 Apr 2026.
For a wider view of the market around it, see Plumstead house prices.
- Registered sales
- 16
- Median price paid
- £232,000
- Range
- £172,000–£482,000
Recent sold prices on Harlinger Street
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| RIVERHOPE MANSIONS Harlinger StreetSE18 5SS | 17 Apr 2026 | flat | leasehold | £221,500 |
| RIVERHOPE MANSIONS Harlinger StreetSE18 5SS | 24 Feb 2026 | flat | leasehold | £172,000 |
| 31 Harlinger StreetSE18 5SX | 6 Feb 2026 | terraced | freehold | £450,000 |
| CRALES HOUSE Harlinger StreetSE18 5ST | 12 Dec 2025 | flat | leasehold | £243,000 |
| 47 Harlinger StreetSE18 5SX | 24 Nov 2025 | terraced | freehold | £482,000 |
| CRALES HOUSE Harlinger StreetSE18 5ST | 14 Nov 2025 | flat | leasehold | £281,500 |
| BYWATER HOUSE Harlinger StreetSE18 5SP | 24 Oct 2025 | flat | leasehold | £210,000 |
| REDDING HOUSE Harlinger StreetSE18 5SR | 17 Oct 2025 | flat | leasehold | £270,000 |
| BYWATER HOUSE Harlinger StreetSE18 5SP | 5 Sept 2025 | flat | leasehold | £195,000 |
| TIDESIDE COURT Harlinger StreetSE18 5SW | 20 May 2025 | flat | leasehold | £210,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 17 Apr 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Harlinger Street sold prices
Talk to Seymont
Sold prices tell you what the street did. What would yours do?
A considered view on price, timing and how to bring your London home to market — a personal reply within 24 hours.
Your property
Step 1 of 2