Peckham · SE15
Gordon Road
Across 9 registered transactions, Gordon Road sits at a median of £1m — a useful anchor for anyone valuing here. The spread is wide — £475,000 to £1.52m — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards terraced houses (56% of sales), with 4 leasehold titles among the latest 9. The most recent registered sale went through on 1 Jun 2026.
For a wider view of the market around it, see Peckham house prices.
- Registered sales
- 9
- Median price paid
- £1m
- Range
- £475,000–£1.52m
Recent sold prices on Gordon Road
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| CRIB APARTMENTS, 84 - 86 Gordon RoadSE15 3RG | 1 Jun 2026 | flat | leasehold | £488,000 |
| 181 Gordon RoadSE15 3RT | 2 Feb 2026 | terraced | freehold | £1.10m |
| 177A Gordon RoadSE15 3RT | 26 Sept 2025 | flat | leasehold | £525,000 |
| 130 Gordon RoadSE15 3RP | 22 Aug 2025 | flat | leasehold | £475,000 |
| 179 Gordon RoadSE15 3RT | 20 Aug 2025 | terraced | freehold | £1m |
| 94 Gordon RoadSE15 3RP | 14 Aug 2025 | terraced | freehold | £1.13m |
| 110 Gordon RoadSE15 3RP | 24 Jul 2025 | terraced | freehold | £1.52m |
| 130 Gordon RoadSE15 3RP | 20 Mar 2025 | flat | leasehold | £477,500 |
| 63 Gordon RoadSE15 2AF | 31 Jan 2025 | terraced | freehold | £1.20m |
Source: HM Land Registry Price Paid Data, latest registered sale 1 Jun 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Gordon Road sold prices