Limehouse · E14
Commercial Road, Limehouse
Across 23 registered transactions, Commercial Road sits at a median of £375,000 — a useful anchor for anyone valuing here. The spread is wide — £7,000 to £580,000 — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards flats (87% of sales), with 23 leasehold titles among the latest 23. The most recent registered sale went through on 10 Jul 2026.
For a wider view of the market around it, see Limehouse house prices.
- Registered sales
- 23
- Median price paid
- £375,000
- Range
- £7,000–£580,000
Recent sold prices on Commercial Road
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| 596 Commercial RoadE14 7JR | 10 Jul 2026 | flat | leasehold | £495,000 |
| TEQUILA WHARF, 681 Commercial RoadE14 7LH | 26 Jun 2026 | flat | leasehold | £500,000 |
| 596 Commercial RoadE14 7JR | 25 Jun 2026 | flat | leasehold | £350,000 |
| TEQUILA WHARF, 681 Commercial RoadE14 7LG | 7 Apr 2026 | flat | leasehold | £265,000 |
| MISSION BUILDING, 747 Commercial RoadE14 7LE | 1 Apr 2026 | flat | leasehold | £315,000 |
| REGENTS CANAL HOUSE, 626 Commercial RoadE14 7HS | 27 Feb 2026 | flat | leasehold | £580,000 |
| MISSION BUILDING, 747 Commercial RoadE14 7LE | 5 Jan 2026 | flat | leasehold | £450,000 |
| TEQUILA WHARF, 681 Commercial RoadE14 7LG | 19 Dec 2025 | flat | leasehold | £265,000 |
| TEQUILA WHARF, 681 Commercial RoadE14 7LG | 28 Nov 2025 | flat | leasehold | £265,000 |
| 598 Commercial RoadE14 7JR | 17 Nov 2025 | flat | leasehold | £495,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 10 Jul 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Commercial Road sold prices
Talk to Seymont
Sold prices tell you what the street did. What would yours do?
A considered view on price, timing and how to bring your London home to market — a personal reply within 24 hours.
Your property
Step 1 of 2