Leyton · E10
Goldsmith Road
Across 10 registered transactions, Goldsmith Road sits at a median of £323,750 — a useful anchor for anyone valuing here. The spread is wide — £7,500 to £600,000 — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards flats (80% of sales), with 7 leasehold titles among the latest 10. The most recent registered sale went through on 16 Mar 2026.
For a wider view of the market around it, see Leyton house prices.
- Registered sales
- 10
- Median price paid
- £323,750
- Range
- £7,500–£600,000
Recent sold prices on Goldsmith Road
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| 32 Goldsmith RoadE10 5HA | 16 Mar 2026 | flat | freehold | £250,000 |
| 44 Goldsmith RoadE10 5HA | 14 Nov 2025 | flat | leasehold | £307,500 |
| 44 Goldsmith RoadE10 5HA | 28 Aug 2025 | flat | leasehold | £340,000 |
| ELMWOOD COURT, 112 Goldsmith RoadE10 5HD | 15 Aug 2025 | flat | leasehold | £299,950 |
| 125 Goldsmith RoadE10 5EX | 6 Aug 2025 | flat | leasehold | £380,000 |
| 123 Goldsmith RoadE10 5EX | 2 Jul 2025 | other | freehold | £7,500 |
| 58 Goldsmith RoadE10 5HA | 6 Jun 2025 | terraced | freehold | £600,000 |
| ELMWOOD COURT, 112 Goldsmith RoadE10 5HD | 23 May 2025 | flat | leasehold | £225,000 |
| 99 Goldsmith RoadE10 5EX | 31 Mar 2025 | flat | leasehold | £448,500 |
| 14 Goldsmith RoadE10 5HA | 26 Mar 2025 | flat | leasehold | £440,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 16 Mar 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Goldsmith Road sold prices