Islington · N1 · N1C
Copenhagen Street, Islington
The registered record for Copenhagen Street runs to 16 sales, and the middle of that range is £522,000. Prices have ranged from £400,000 to £2.05m, so an asking price only makes sense once you have seen the specific floor, aspect and state of repair. 94% of what sold was flats, and 15 of the last 16 were leasehold — worth checking the term before you offer. The most recent registered sale went through on 1 Jul 2026.
For a wider view of the market around it, see Islington house prices.
- Registered sales
- 16
- Median price paid
- £522,000
- Range
- £400,000–£2.05m
Recent sold prices on Copenhagen Street
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| 263 Copenhagen StreetN1 0XN | 1 Jul 2026 | flat | leasehold | £580,000 |
| 243 Copenhagen StreetN1 0XN | 24 Oct 2025 | flat | leasehold | £450,000 |
| RAMBLER BUILDING, 183 Copenhagen StreetN1 0SR | 15 Aug 2025 | flat | leasehold | £480,000 |
| FISHER HOUSE Copenhagen StreetN1 0JE | 24 Jul 2025 | flat | leasehold | £460,000 |
| 9 Copenhagen StreetN1 0JB | 21 Jul 2025 | terraced | freehold | £2.05m |
| KINGS QUARTER APARTMENTS, 170 Copenhagen StreetN1 0GL | 17 Jul 2025 | flat | leasehold | £540,000 |
| KINGS QUARTER APARTMENTS, 170 Copenhagen StreetN1 0GL | 9 Jul 2025 | flat | leasehold | £430,000 |
| 103 Copenhagen StreetN1 0FL | 4 Jul 2025 | flat | leasehold | £750,000 |
| KINGS QUARTER APARTMENTS, 170 Copenhagen StreetN1 0GL | 9 Apr 2025 | flat | leasehold | £585,000 |
| RAMBLER BUILDING, 183 Copenhagen StreetN1 0SR | 28 Mar 2025 | flat | leasehold | £455,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 1 Jul 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Copenhagen Street sold prices
Talk to Seymont
Sold prices tell you what the street did. What would yours do?
A considered view on price, timing and how to bring your London home to market — a personal reply within 24 hours.
Your property
Step 1 of 2