Bexleyheath (DA7) · DA7
Mayplace Road East, Bexleyheath (DA7)
Mayplace Road East has recorded 19 registered sales in Bexleyheath (DA7), with a median of £450,000. Between £105,000 to £650,000, the gap says more about lateral space and light than about the address itself. semi-detached houses account for 47% of the record here; 6 of the most recent 19 sales were leasehold. The most recent registered sale went through on 29 Jul 2026.
For a wider view of the market around it, see Bexleyheath (DA7) house prices.
- Registered sales
- 19
- Median price paid
- £450,000
- Range
- £105,000–£650,000
Recent sold prices on Mayplace Road East
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| 13A Mayplace Road EastDA7 6DR | 29 Jul 2026 | semi-detached | freehold | £550,000 |
| MILLER COURT, 88 Mayplace Road EastDA7 6DJ | 12 May 2026 | flat | leasehold | £135,000 |
| 43 Mayplace Road EastDA7 6EA | 2 Apr 2026 | terraced | freehold | £405,000 |
| 89 Mayplace Road EastDA7 6ER | 13 Mar 2026 | terraced | freehold | £570,000 |
| MILLER COURT, 88 Mayplace Road EastDA7 6DJ | 30 Jan 2026 | flat | leasehold | £105,000 |
| 206 Mayplace Road EastDA7 6EJ | 28 Jan 2026 | semi-detached | freehold | £535,750 |
| MILLER COURT, 88 Mayplace Road EastDA7 6DJ | 30 Oct 2025 | flat | leasehold | £190,000 |
| MILLER COURT, 88 Mayplace Road EastDA7 6DJ | 26 Sept 2025 | flat | leasehold | £120,000 |
| 198 Mayplace Road EastDA7 6EJ | 11 Aug 2025 | semi-detached | freehold | £525,000 |
| 26 Mayplace Road EastDA7 6DP | 8 Aug 2025 | semi-detached | freehold | £373,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 29 Jul 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Mayplace Road East sold prices
Other streets in Bexleyheath (DA7)
Talk to Seymont
Sold prices tell you what the street did. What would yours do?
A considered view on price, timing and how to bring your London home to market — a personal reply within 24 hours.
Your property
Step 1 of 2