Crystal Palace · SE19
Harold Road
Across 20 registered transactions, Harold Road sits at a median of £402,500 — a useful anchor for anyone valuing here. The spread is wide — £30,000 to £867,000 — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards flats (80% of sales), with 16 leasehold titles among the latest 20. The most recent registered sale went through on 18 Mar 2026.
For a wider view of the market around it, see Crystal Palace house prices.
- Registered sales
- 20
- Median price paid
- £402,500
- Range
- £30,000–£867,000
Recent sold prices on Harold Road
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| HASTINGS COURT, 10 Harold RoadSE19 3PX | 18 Mar 2026 | flat | leasehold | £550,000 |
| 48 Harold RoadSE19 3SW | 7 Jan 2026 | flat | leasehold | £450,000 |
| ANNAN COURT, 19 Harold RoadSE19 3PQ | 18 Nov 2025 | flat | leasehold | £380,000 |
| 17 Harold RoadSE19 3PU | 14 Nov 2025 | flat | leasehold | £365,000 |
| 32 Harold RoadSE19 3PL | 10 Nov 2025 | flat | leasehold | £450,000 |
| 48 Harold RoadSE19 3SW | 31 Oct 2025 | flat | leasehold | £375,000 |
| 2D Harold RoadSE19 3FB | 29 Oct 2025 | flat | leasehold | £470,000 |
| 2D Harold RoadSE19 3FB | 28 Aug 2025 | other | freehold | £32,000 |
| 45 Harold RoadSE19 3SP | 1 Aug 2025 | flat | leasehold | £375,123 |
| 44 Harold RoadSE19 3PL | 14 Jul 2025 | flat | leasehold | £303,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 18 Mar 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Harold Road sold prices