Blackheath · SE3
Kidbrooke Park Road
Across 21 registered transactions, Kidbrooke Park Road sits at a median of £490,000 — a useful anchor for anyone valuing here. The spread is wide — £260,000 to £2.14m — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards flats (67% of sales), with 14 leasehold titles among the latest 20. The most recent registered sale went through on 30 Mar 2026.
For a wider view of the market around it, see Blackheath house prices.
- Registered sales
- 21
- Median price paid
- £490,000
- Range
- £260,000–£2.14m
Recent sold prices on Kidbrooke Park Road
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| COTTAM HOUSE, 305 Kidbrooke Park RoadSE3 9FZ | 30 Mar 2026 | flat | leasehold | £450,000 |
| 7 Kidbrooke Park RoadSE3 0LR | 23 Jan 2026 | terraced | freehold | £2.14m |
| 11B Kidbrooke Park RoadSE3 0LR | 14 Nov 2025 | flat | leasehold | £408,000 |
| 26E Kidbrooke Park RoadSE3 0LW | 22 Oct 2025 | flat | leasehold | £373,000 |
| PATTERSON TOWER, 301 Kidbrooke Park RoadSE3 9FY | 10 Oct 2025 | flat | leasehold | £365,000 |
| 219 Kidbrooke Park RoadSE3 9PP | 26 Aug 2025 | semi-detached | freehold | £1.18m |
| 18D Kidbrooke Park RoadSE3 0LW | 22 Aug 2025 | flat | leasehold | £525,000 |
| 161 Kidbrooke Park RoadSE3 9PW | 1 Aug 2025 | semi-detached | freehold | £625,000 |
| 37 Kidbrooke Park RoadSE3 0EQ | 30 Jul 2025 | flat | leasehold | £265,000 |
| 23 Kidbrooke Park RoadSE3 0LR | 24 Jul 2025 | flat | leasehold | £260,000 |
Source: HM Land Registry Price Paid Data, latest registered sale 30 Mar 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Full price history: Kidbrooke Park Road sold prices