Sold prices
W2 — 703 properties sold in 2025–2026
- Median price
- £800,000
- Lowest sale
- £25,000
- Highest sale
- £40.80m
- Streets covered
- 159
flat 82%terraced 11%other 6%semi-detached 1%detached 0%
Nearby streets in W2
Ranked by median sold price. Click through for the full sale-by-sale history.
| Street | Sales | Range | Median |
|---|---|---|---|
| Dawson Place | 2 | £598,000 – £21.79m | £11.19m |
| Orme Square | 1 | £7.05m – £7.05m | £7.05m |
| Princes Square | 1 | £5.85m – £5.85m | £5.85m |
| Park Place Villas | 2 | £4.65m – £5.60m | £5.13m |
| Alexander Street | 3 | £2.07m – £5.30m | £4.96m |
| Northumberland Place | 2 | £3.75m – £6.08m | £4.91m |
| Bathurst Street | 4 | £1.15m – £5.80m | £4.01m |
| Hyde Park Gardens | 7 | £2.15m – £9m | £3.95m |
| Elms Mews | 1 | £3.70m – £3.70m | £3.70m |
| Courtnell Street | 4 | £3.25m – £7.45m | £3.45m |
| Kildare Terrace | 2 | £650,000 – £5.85m | £3.25m |
| Gloucester Square | 4 | £1.25m – £3.70m | £3.02m |
| Salem Road | 1 | £3m – £3m | £3m |
| Sussex Square | 4 | £496,563 – £3.44m | £2.92m |
| Princes Mews | 2 | £2.58m – £3.13m | £2.85m |
| Westbourne Park Villas | 3 | £660,000 – £3.25m | £2.80m |
| Brook Mews North | 1 | £2.63m – £2.63m | £2.63m |
| Fulton Mews | 2 | £560,000 – £4.65m | £2.60m |
| Bathurst Mews | 1 | £2.55m – £2.55m | £2.55m |
| Sutherland Place | 2 | £588,000 – £4.30m | £2.44m |
| Craven Road | 4 | £500,000 – £3.60m | £2.39m |
| Lancaster Gate | 10 | £700,000 – £40.80m | £2.38m |
| Caroline Place | 2 | £2m – £2.70m | £2.35m |
| Hyde Park Gardens Mews | 1 | £2.35m – £2.35m | £2.35m |
| Conduit Mews | 4 | £605,000 – £2.83m | £2.18m |
| Radnor Mews | 1 | £2.17m – £2.17m | £2.17m |
| Talbot Square | 2 | £715,000 – £3.60m | £2.16m |
| Frederick Close | 3 | £2.13m – £2.85m | £2.15m |
| Somers Crescent | 3 | £2.10m – £2.60m | £2.13m |
| Connaught Square | 1 | £2.05m – £2.05m | £2.05m |
| Victoria Grove Mews | 2 | £1.70m – £2.26m | £1.98m |
| Kildare Gardens | 3 | £1.51m – £6.63m | £1.95m |
| Lancaster Mews | 2 | £1.18m – £2.70m | £1.94m |
| Bridstow Place | 2 | £1.80m – £2.05m | £1.93m |
| Cleveland Square | 8 | £800,000 – £3m | £1.91m |
| Canalside Walk | 2 | £720,000 – £3.10m | £1.91m |
| Archery Close | 2 | £1.75m – £1.85m | £1.80m |
| Merchant Square | 6 | £1.28m – £4.60m | £1.80m |
| Upbrook Mews | 2 | £1.40m – £1.81m | £1.60m |
| Gloucester Mews West | 3 | £1.35m – £1.60m | £1.59m |
| Moscow Road | 6 | £527,000 – £2.05m | £1.56m |
| Sale Place | 2 | £1.40m – £1.65m | £1.52m |
| Westbourne Terrace Road | 3 | £612,000 – £1.65m | £1.50m |
| Botts Mews | 1 | £1.50m – £1.50m | £1.50m |
| Hogan Mews | 1 | £1.50m – £1.50m | £1.50m |
| Junction Mews | 1 | £1.47m – £1.47m | £1.47m |
| Palace Court | 5 | £221,000 – £16.83m | £1.46m |
| Bayswater Road | 7 | £150,000 – £8.30m | £1.40m |
| Chapel Side | 2 | £990,000 – £1.73m | £1.36m |
| Clarendon Mews | 1 | £1.35m – £1.35m | £1.35m |
| St Petersburgh Place | 3 | £860,000 – £1.50m | £1.32m |
| Bouverie Place | 1 | £1.31m – £1.31m | £1.31m |
| Porchester Gardens | 3 | £1.11m – £7.65m | £1.30m |
| Durham Terrace | 3 | £1.27m – £1.57m | £1.28m |
| Ossington Street | 1 | £1.27m – £1.27m | £1.27m |
| Maida Avenue | 2 | £521,500 – £1.95m | £1.24m |
| Westbourne Grove Terrace | 2 | £550,000 – £1.90m | £1.23m |
| Leinster Terrace | 1 | £1.21m – £1.21m | £1.21m |
| Eastbourne Mews | 2 | £900,000 – £1.47m | £1.19m |
| Artesian Road | 7 | £240,000 – £5.25m | £1.15m |
| Norfolk Crescent | 1 | £1.15m – £1.15m | £1.15m |
| Linden Gardens | 18 | £450,000 – £7.55m | £1.14m |
| Hyde Park Square | 17 | £268,750 – £2.99m | £1.12m |
| Sussex Gardens | 11 | £328,605 – £5.12m | £1.10m |
| Rede Place | 1 | £1.10m – £1.10m | £1.10m |
| St Stephens Crescent | 2 | £580,000 – £1.60m | £1.09m |
| The Quadrangle | 1 | £1.07m – £1.07m | £1.07m |
| Kendal Street | 2 | £305,000 – £1.80m | £1.05m |
| Westbourne Grove | 5 | £600,000 – £1.39m | £1.05m |
| Shrewsbury Mews | 1 | £1.04m – £1.04m | £1.04m |
| North Wharf Road | 2 | £985,000 – £1.10m | £1.04m |
| Porchester Terrace | 4 | £725,000 – £2.12m | £1.01m |
| Stanhope Place | 1 | £1.01m – £1.01m | £1.01m |
| Seymour Street | 1 | £1m – £1m | £1m |
| Sussex Place | 4 | £400,000 – £1.50m | £989,000 |
| Westbourne Crescent | 1 | £972,500 – £972,500 | £972,500 |
| Pembridge Gardens | 16 | £436,500 – £3m | £962,500 |
| Alexander Mews | 1 | £961,109 – £961,109 | £961,109 |
| Queensborough Mews | 1 | £900,000 – £900,000 | £900,000 |
| Clanricarde Gardens | 10 | £350,000 – £3.90m | £890,000 |
| Kensington Gardens Square | 10 | £395,000 – £3.20m | £887,500 |
| Queens Gardens | 9 | £550,000 – £1.15m | £880,000 |
| Clifton Place | 2 | £330,000 – £1.43m | £880,000 |
| Chilworth Street | 1 | £875,000 – £875,000 | £875,000 |
| Sunderland Terrace | 4 | £750,000 – £6.35m | £842,500 |
| Westbourne Gardens | 6 | £197,000 – £1.44m | £841,250 |
| Cuthbert Street | 1 | £837,500 – £837,500 | £837,500 |
| St Stephens Gardens | 9 | £560,000 – £3m | £815,000 |
| Chepstow Place | 5 | £650,000 – £1.65m | £805,000 |
| Newcastle Place | 3 | £620,000 – £950,000 | £800,000 |
| St Marys Terrace | 10 | £480,000 – £1.58m | £782,500 |
| Devonshire Terrace | 1 | £775,000 – £775,000 | £775,000 |
| Archery Steps | 2 | £710,000 – £815,000 | £762,500 |
| Merchant Square East | 5 | £270,000 – £1.40m | £750,000 |
| Kendal Steps | 4 | £500,000 – £800,000 | £750,000 |
| Lancaster Terrace | 2 | £540,000 – £950,000 | £745,000 |
| Inverness Terrace | 8 | £387,000 – £6.20m | £740,000 |
| Star Street | 1 | £740,000 – £740,000 | £740,000 |
| Leinster Square | 10 | £27,000 – £7.88m | £725,000 |
| Craven Hill Gardens | 10 | £230,000 – £2.90m | £722,500 |
| Westbourne Park Road | 10 | £48,540 – £4.50m | £702,500 |
| Monmouth Road | 4 | £200,000 – £2.10m | £700,000 |
| Gloucester Mews | 2 | £450,000 – £925,103 | £687,552 |
| Sheldon Square | 8 | £325,000 – £1.77m | £677,500 |
| Chilworth Mews | 5 | £336,000 – £890,000 | £675,000 |
| Moorhouse Road | 3 | £485,000 – £880,000 | £675,000 |
| Pembridge Square | 4 | £515,000 – £780,000 | £667,500 |
| Hereford Road | 10 | £452,500 – £5.60m | £660,000 |
| Queensborough Terrace | 1 | £652,500 – £652,500 | £652,500 |
| Park Steps | 2 | £520,000 – £775,000 | £647,500 |
| Strathearn Place | 2 | £440,000 – £850,000 | £645,000 |
| Norfolk Place | 2 | £520,000 – £765,000 | £642,500 |
| Westbourne Terrace | 24 | £225,000 – £1m | £640,000 |
| Segrave Walk | 2 | £560,000 – £708,000 | £634,000 |
| Gloucester Gardens | 3 | £36,441 – £1.07m | £625,000 |
| Garway Road | 1 | £625,000 – £625,000 | £625,000 |
| Hanover Steps | 2 | £434,850 – £810,000 | £622,425 |
| Praed Street | 14 | £320,000 – £7.90m | £606,250 |
| Craven Hill | 1 | £602,000 – £602,000 | £602,000 |
| Queensway | 22 | £232,000 – £25.86m | £597,500 |
| Gloucester Terrace | 25 | £250,000 – £1.25m | £590,000 |
| Talbot Road | 8 | £325,000 – £2.30m | £580,000 |
| South Wharf Road | 5 | £535,000 – £1.45m | £580,000 |
| Porchester Place | 5 | £480,000 – £690,000 | £580,000 |
| Burdett Mews | 1 | £576,000 – £576,000 | £576,000 |
| Porchester Square | 12 | £370,000 – £1.39m | £565,000 |
| St Marys Square | 1 | £555,000 – £555,000 | £555,000 |
| Hyde Park Place | 5 | £215,000 – £2.90m | £550,000 |
| Great Western Road | 1 | £550,000 – £550,000 | £550,000 |
| Hermitage Street | 7 | £195,000 – £1.06m | £545,000 |
| Chepstow Road | 16 | £180,250 – £3.19m | £537,500 |
| Southwick Street | 4 | £455,000 – £856,779 | £528,664 |
| Radnor Place | 1 | £500,000 – £500,000 | £500,000 |
| Bourne Terrace | 1 | £500,000 – £500,000 | £500,000 |
| Porchester Road | 4 | £30,000 – £620,000 | £498,500 |
| Cambridge Square | 5 | £415,000 – £850,000 | £490,000 |
| Newton Road | 4 | £326,000 – £6m | £472,500 |
| Portsea Place | 9 | £220,000 – £3.10m | £470,000 |
| St Michaels Street | 2 | £445,000 – £485,000 | £465,000 |
| Hatherley Grove | 8 | £360,000 – £650,000 | £460,000 |
| Delamere Terrace | 1 | £460,000 – £460,000 | £460,000 |
| The Water Gardens | 8 | £239,876 – £1.30m | £456,000 |
| Chichester Road | 1 | £450,000 – £450,000 | £450,000 |
| West Rise | 2 | £420,000 – £475,000 | £447,500 |
| Hallfield Estate | 12 | £331,000 – £595,000 | £445,000 |
| Warwick Crescent | 3 | £305,000 – £650,000 | £433,000 |
| Orsett Terrace | 7 | £283,800 – £550,000 | £425,000 |
| Harrow Road | 2 | £413,000 – £417,000 | £415,000 |
| Bishops Bridge Road | 1 | £411,000 – £411,000 | £411,000 |
| Hall Place | 3 | £157,500 – £525,000 | £400,000 |
| North Rise | 1 | £400,000 – £400,000 | £400,000 |
| Edgware Road | 35 | £160,000 – £2.30m | £395,000 |
| Alfred Road | 1 | £385,000 – £385,000 | £385,000 |
| John Aird Court | 2 | £314,250 – £400,000 | £357,125 |
| Spring Street | 1 | £320,000 – £320,000 | £320,000 |
| Craven Terrace | 5 | £25,000 – £460,000 | £315,001 |
| Stanhope Terrace | 1 | £307,108 – £307,108 | £307,108 |
| Leinster Gardens | 1 | £295,000 – £295,000 | £295,000 |
| Harbet Road | 1 | £145,000 – £145,000 | £145,000 |
Source: HM Land Registry Price Paid Data.
Wondering what YOUR home is worth?
Our sold-price data shows what buyers actually paid on your street. But every home is unique — book a valuation appointment to find out what yours could sell for.
Reading around W2
- Best areas to live in Bayswater | A Founder’s Guide | Seymont London12 July 2026
- Moving to Bayswater: A Comprehensive Guide by Seymont London18 June 2026
- A Resident’s Guide to the Best Things to Do in Bayswater | Seymont London22 May 2026
Questions we get asked
- How many properties sold in W2?
- HM Land Registry records 703 completed sales in W2 across 2025 and 2026, with a median price of £800,000.
- What is the average sold price in W2?
- The median sold price in W2 is £800,000. Medians are more reliable than averages here because a handful of very large transactions can distort the mean.
- Is sold price data the same as a valuation?
- No. Sold prices tell you what buyers paid nearby; a valuation accounts for the condition, layout and outlook of your specific home. Book a free appointment for that.