Camden (WC1N)
Camden (WC1N) rental valuation
Camden (WC1N) rental valuation — Tell us about your Camden (WC1N) property and we will come back within 24 hours with an achievable rent, the evidence behind it, and the fee to let it through us.
Indicative rents in Camden (WC1N)
| Property | Per month | Per week |
|---|---|---|
| Studio | £1,025 – £1,600 | £237 – £369 |
| 1 bedroom | £1,350 – £2,100 | £312 – £485 |
| 2 bedrooms | £1,850 – £2,875 | £427 – £663 |
| 3 bedrooms | £2,450 – £3,825 | £565 – £883 |
| 4 bedrooms | £3,275 – £5,100 | £756 – £1,177 |
| 5+ bedrooms | £4,300 – £6,700 | £992 – £1,546 |
Rental data: ONS Price Index of Private Rents, 2026, applied to HM Land Registry sold prices for the area. Indicative only.