Little Venice
Little Venice rental valuation
Tell us about your Little Venice property and we will come back within 24 hours with an achievable rent, the evidence behind it, and the fee to let it through us.
Indicative rents in Little Venice
| Property | Per month | Per week |
|---|---|---|
| Studio | £1,125 – £1,775 | £260 – £410 |
| 1 bedroom | £1,500 – £2,325 | £346 – £537 |
| 2 bedrooms | £2,025 – £3,175 | £467 – £733 |
| 3 bedrooms | £2,725 – £4,250 | £629 – £981 |
| 4 bedrooms | £3,625 – £5,650 | £837 – £1,304 |
| 5+ bedrooms | £4,750 – £7,425 | £1,096 – £1,713 |
Rental data: ONS Price Index of Private Rents, 2026, applied to HM Land Registry sold prices for the area. Indicative only.