Waltham Cross (EN8)
Waltham Cross (EN8) rental valuation
Waltham Cross (EN8) rental valuation — Tell us about your Waltham Cross (EN8) property and we will come back within 24 hours with an achievable rent, the evidence behind it, and the fee to let it through us.
Indicative rents in Waltham Cross (EN8)
| Property | Per month | Per week |
|---|---|---|
| Studio | £700 – £1,100 | £162 – £254 |
| 1 bedroom | £925 – £1,450 | £213 – £335 |
| 2 bedrooms | £1,250 – £1,975 | £288 – £456 |
| 3 bedrooms | £1,675 – £2,625 | £387 – £606 |
| 4 bedrooms | £2,250 – £3,500 | £519 – £808 |
| 5+ bedrooms | £2,925 – £4,575 | £675 – £1,056 |
Rental data: ONS Price Index of Private Rents, 2026, applied to HM Land Registry sold prices for the area. Indicative only.