Erith (DA8)
Erith (DA8) rental valuation
Erith (DA8) rental valuation — Tell us about your Erith (DA8) property and we will come back within 24 hours with an achievable rent, the evidence behind it, and the fee to let it through us.
Indicative rents in Erith (DA8)
| Property | Per month | Per week |
|---|---|---|
| Studio | £550 – £875 | £127 – £202 |
| 1 bedroom | £725 – £1,150 | £167 – £265 |
| 2 bedrooms | £1,000 – £1,575 | £231 – £363 |
| 3 bedrooms | £1,350 – £2,100 | £312 – £485 |
| 4 bedrooms | £1,775 – £2,775 | £410 – £640 |
| 5+ bedrooms | £2,350 – £3,650 | £542 – £842 |
Rental data: ONS Price Index of Private Rents, 2026, applied to HM Land Registry sold prices for the area. Indicative only.