wc1b
WC1B property market report
35 sales have been registered in WC1B in the current Price Paid dataset, at a median of £750,000 and a range running from £189,922 to £217m. The most recent full year on record, 2026, settled at a median of £109.33m, up 15518% on 2025. Everything below is registered transaction data, not asking prices.
Median sold price
£750,000
Registered sales
35
Highest recorded
£217m
Typical monthly rent
£2,875
Price trend in WC1B
| Year | Sales | Median price |
|---|---|---|
| 2025 | 33 | £700,000 |
| 2026 | 2 | £109.33m |
The five most expensive streets
- Bedford Square£5.82m median · 1 sales
- Great Russell Street£2.10m median · 6 sales
- Bedford Avenue£1.32m median · 4 sales
- Morwell Street£700,000 median · 1 sales
- Russell Square£679,000 median · 1 sales
What sells, by property type
flat
£652,000
28 sales
other
£2.54m
7 sales
Recent sales in WC1B
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 24 Nov 2025 | flat | leasehold | £450,000 |
| CRANFIELD HOUSE, 97 - 107 Southampton RowWC1B 4HH | 15 Sept 2025 | flat | leasehold | £902,332 |
| RUSSELL SQUARE MANSIONS, 122 Southampton RowWC1B 5AE | 15 Sept 2025 | flat | leasehold | £771,000 |
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 20 Mar 2025 | flat | leasehold | £301,268 |
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 20 Mar 2025 | flat | leasehold | £284,145 |
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 20 Mar 2025 | flat | leasehold | £273,288 |
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 20 Mar 2025 | flat | leasehold | £301,268 |
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 20 Mar 2025 | flat | leasehold | £273,288 |
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 20 Mar 2025 | flat | leasehold | £301,268 |
| HAMILTON HOUSE, 81 Southampton RowWC1B 4HA | 20 Mar 2025 | flat | leasehold | £273,288 |
Source: HM Land Registry Price Paid Data, data to 2026-06-30. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.