Aldgate East · sold prices
Commercial Road sold prices, Aldgate East
Commercial Road sold prices, Aldgate East — Across 22 registered transactions, Commercial Road sits at a median of £361,250 — a useful anchor for anyone valuing here. The spread is wide — £35,000 to £2m — which is normal on a street where condition and floor level do more to the price than the postcode does. Stock leans towards flats (68% of sales), with 19 leasehold titles among the latest 22. The most recent registered sale went through on 29 Jul 2026.
- Registered sales
- 22
- Median
- £361,250
- Lowest
- £35,000
- Highest
- £2m
Price history
Every registered sale
| Address | Date | Type | Tenure | Price paid |
|---|---|---|---|---|
| DRYDEN BUILDING, 37 Commercial RoadE1 1LF | 29 Jul 2026 | flat | leasehold | £336,000 |
| CHELTENHAM HOUSE, 253 Commercial RoadE1 2BT | 20 Jul 2026 | flat | leasehold | £350,000 |
| DRYDEN BUILDING, 37 Commercial RoadE1 1LF | 1 Apr 2026 | flat | leasehold | £420,000 |
| DISTRICT COURT, 26 Commercial RoadE1 1FE | 18 Mar 2026 | flat | leasehold | £150,000 |
| SHIRAJ TOWER, 201 Commercial RoadE1 2BT | 10 Mar 2026 | flat | leasehold | £232,000 |
| 220 Commercial RoadE1 2JT | 19 Nov 2025 | other | freehold | £352,500 |
| 54 Commercial RoadE1 1AJ | 31 Oct 2025 | flat | leasehold | £310,000 |
| 58 Commercial RoadE1 1AN | 5 Sept 2025 | flat | leasehold | £672,500 |
| 225 Commercial RoadE1 2BT | 29 Aug 2025 | flat | leasehold | £320,000 |
| 300 Commercial RoadE1 2PY | 18 Aug 2025 | flat | leasehold | £382,500 |
Source: HM Land Registry Price Paid Data, latest registered sale 29 Jul 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Last registered transaction: 29 Jul 2026. For the wider picture see Aldgate East house prices or the Commercial Road street guide.
Talk to Seymont
Sold prices tell you what the street did. What would yours do?
A considered view on price, timing and how to bring your London home to market — a personal reply within 24 hours.
Your property
Step 1 of 2