London · EC1V
EC1V house prices & property market
The registered record for EC1V covers 163 sales on 42 different streets; the median is £695,000. Flats dominate the district, and the recorded range runs £45,000 to £44.60m. Use those numbers as the floor and ceiling of any conversation about value in EC1V, then adjust for condition, floor and outside space.
Seymont covers every London postcode. We publish the registered numbers for EC1V in full, and our agents can talk you through what they mean for a sale, a purchase or a valuation here.
Registered sales
185
Median price paid
£695,000
Streets covered
20
Postcodes
EC1V
By property type
What sells in EC1V
Median and range of prices actually paid, by property type.
| Type | Sales | Median | Range |
|---|---|---|---|
| flat | 139 | £640,000 | £142,500–£3.59m |
| other | 16 | £1.13m | £45,000–£44.60m |
| terraced | 7 | £1.38m | £600,000–£3.50m |
| semi-detached | 1 | £1.50m | £1.50m–£1.50m |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Street directory
All streets in EC1V
42 streets with registered sales in EC1V, 20 of them with enough transactions for a full price history.
| Street | Sales | Median |
|---|---|---|
| Bartholomew Square | 3 | £799,200 |
| Bastwick Street | 3 | £670,000 |
| Bath Street | 1 | £1.29m |
| Bollinder Place | 15 | £1.09m |
| Brewery Square | 2 | £1.21m |
| Brewhouse Yard | 5 | £647,500 |
| Central Street | 6 | £604,404 |
| City Garden Row | 1 | £500,000 |
| City Road | 42 | £632,500 |
| Compton Street | 4 | £497,500 |
| Dallington Square | 1 | £1.32m |
| Dallington Street | 2 | £796,250 |
| Dance Square | 5 | £475,000 |
| Dingley Place | 3 | £1m |
| Dingley Road | 2 | £600,000 |
| Friend Street | 1 | £1.13m |
| Gee Street | 2 | £645,000 |
| Goswell Road | 11 | £860,000 |
| Great Sutton Street | 4 | £794,000 |
| Hermit Street | 3 | £530,000 |
| Ironmonger Row | 2 | £847,500 |
| Lever Street | 2 | £467,750 |
| Macclesfield Road | 3 | £587,500 |
| Manningford Close | 1 | £270,000 |
| Moreland Street | 1 | £3m |
| Northampton Square | 1 | £2.38m |
| Oakley Crescent | 1 | £616,000 |
| Old Street | 9 | £575,000 |
| Owen Street | 4 | £628,750 |
| Paget Street | 1 | £638,000 |
| Pear Tree Street | 1 | £690,000 |
| Pickard Street | 1 | £350,000 |
| Pleydell Estate | 1 | £335,000 |
| Rawstorne Street | 1 | £452,500 |
| Seward Street | 4 | £470,000 |
| Sidney Grove | 1 | £1.29m |
| St John Street | 20 | £835,000 |
| St Johns Square | 2 | £730,000 |
| St Lukes Estate | 3 | £450,000 |
| Tompion Street | 3 | £600,000 |
| Wakley Street | 1 | £9.16m |
| Wynyatt Street | 6 | £680,000 |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.