London · SW1V
Estate agents in Dolphin Square — house prices & property market
Estate agents in Dolphin Square — The registered record for SW1V covers 368 sales on 54 different streets; the median is £620,000. Flats dominate the district, and the recorded range runs £15,000 to £5.50m. Use those numbers as the floor and ceiling of any conversation about value in SW1V, then adjust for condition, floor and outside space. Figures on this page cover the whole SW1V postcode district, which Dolphin Square shares with neighbouring areas; they are not Dolphin Square-only numbers.
Seymont covers every London postcode. We publish the registered numbers for Dolphin Square in full, and our agents can talk you through what they mean for a sale, a purchase or a valuation here.
Registered sales
368
Median price paid
£620,000
Data to
August 2026
Streets covered
33
Postcodes
SW1V
By property type
What sells in Dolphin Square
Median and range of prices actually paid, by property type.
| Type | Sales | Median | Range |
|---|---|---|---|
| flat | 312 | £610,000 | £190,000–£3.80m |
| terraced | 31 | £1.60m | £100,000–£4.21m |
| other | 24 | £535,000 | £15,000–£5.50m |
| detached | 1 | £3.25m | £3.25m–£3.25m |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Street directory
All streets in Dolphin Square
33 streets with registered sales in Dolphin Square, 33 of them with enough transactions for a full price history.
| Street | Sales | Median |
|---|---|---|
| Abbots Manor | 4 | £537,500 |
| Alderney Street | 16 | £602,875 |
| Aylesford Street | 5 | £590,000 |
| Belgrave Road | 18 | £652,500 |
| Cambridge Street | 17 | £850,000 |
| Charlwood Street | 12 | £620,000 |
| Churchill Gardens | 37 | £439,888 |
| Claverton Street | 5 | £510,000 |
| Cumberland Street | 7 | £785,001 |
| Denbigh Street | 12 | £597,500 |
| Eccleston Square | 11 | £1.43m |
| Gloucester Street | 13 | £625,000 |
| Grosvenor Road | 10 | £728,500 |
| Hugh Mews | 3 | £750,000 |
| Hugh Street | 4 | £657,500 |
| Longmoore Street | 3 | £1.20m |
| Lupus Street | 11 | £560,000 |
| Moreton Place | 6 | £638,145 |
| Moreton Street | 7 | £870,000 |
| Moreton Terrace | 3 | £950,500 |
| Peabody Estate | 4 | £425,000 |
| Rampayne Street | 4 | £456,250 |
| St Georges Drive | 19 | £705,000 |
| St Georges Square | 24 | £985,500 |
| Sussex Street | 7 | £875,000 |
| Sutherland Street | 3 | £540,000 |
| Tachbrook Street | 12 | £547,500 |
| Upper Tachbrook Street | 3 | £365,000 |
| Vauxhall Bridge Road | 15 | £475,000 |
| Warwick Square | 17 | £830,000 |
| Warwick Way | 9 | £645,000 |
| Wilton Road | 5 | £250,000 |
| Winchester Street | 13 | £565,000 |
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Talk to Seymont
Tell us what you're looking for — we'll send what fits, including before it's listed.
A few details are enough. We only send homes that match.
What you're looking for
Step 1 of 2